Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
PLUTONIC RESOURCES LIMITED | 27/09/1990 | |
PIONEER MINERAL EXPLORATION LIMITED | 01/09/1988 | 27/09/1990 |
NORANDA PACIFIC LIMITED | 01/09/1988 |
delisted pursuant to Listing Rule 17.11 at the Company's request | 26/06/1998 |
we understand the delisting followed a takeover by Homestake Mining - Homestake's offer to Plutonic's shareholders was 34 Homestake shares for every 100 Plutonic shares - as Homestake was subsequently taken over by Barrick Gold the ultimate parent is now Barrick - Barrick's shares trade under the ticker symbol ABX on the Toronto, New York, London and Swiss stock exchanges, as well as the Paris Bourse | 26/06/1998 |
name changed from Pioneer Mineral Exploration Limited | 27/09/1990 |
delisted pursuant to Listing Rule 17.11 at the Company's request | 26/06/1998 |
we understand the delisting followed a takeover by Homestake Mining - Homestake's offer to Plutonic's shareholders was 34 Homestake shares for every 100 Plutonic shares - as Homestake was subsequently taken over by Barrick Gold the ultimate parent is now Barrick - Barrick's shares trade under the ticker symbol ABX on the Toronto, New York, London and Swiss stock exchanges, as well as the Paris Bourse | 26/06/1998 |
name changed from Pioneer Mineral Exploration Limited | 27/09/1990 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.