Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
30 April 2025
Name: | PMP LIMITED (PMP) (This company subsequently changed its name and is now OVATO LIMITED. You should refer to that name for Status.) | |||||||||
Date of Listing: | 13 February 1992 | |||||||||
Subsequent Names: |
| |||||||||
Former Names: |
|
Stock Exchange Status:
This company subsequently changed its name and is now OVATO LIMITED. You should refer to that name for Stock Exchange Status.Legal Status:
This company subsequently changed its name and is now OVATO LIMITED. You should refer to that name for Legal Status.Capital Gains Tax (CGT) Status:
This company subsequently changed its name and is now OVATO LIMITED. You should refer to that name for Capital Gains Tax Status.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
OVATO LIMITED | 12/02/2019 | |
PMP LIMITED | 14/11/2000 | 12/02/2019 |
PMP COMMUNICATIONS LIMITED | 07/11/1996 | 14/11/2000 |
PACIFIC MAGAZINES AND PRINTING LIMITED | 07/11/1996 |
REGISTRY:
Computershare Adelaide
Level 5, 115 Grenfell Street, Adelaide SA 5000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 8 9473 2408 or 1300 534 987
RegistryWebsite RegistryEmail
name changed to Ovato Limited | 12/02/2019 |
name changed from PMP Communications Limited | 14/11/2000 |
name changed to Ovato Limited | 12/02/2019 |
name changed from PMP Communications Limited | 14/11/2000 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
11/12/2018 | Kevin Slaven | 243,763 | $0.210 | $51,166 | |
04/12/2018 | Dhun Karai | 20,000 | $0.210 | $4,200 | |
27/11/2018 | Michael Hannan | 12,886,623 | $0.180 | $2,319,592 | |
19/11/2018 | Michael Hannan | 260,163 | $0.180 | $46,899 | |
26/10/2018 | Michael Hannan | 300,000 | $0.190 | $57,063 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Marcia Griffin | 16/02/1999 | |
Matthew Bickford-Smith | Chairman | 20/07/2009 |
Kevin Slaven | Managing Director, CEO | 01/12/2017 |
John Nichols | COO | 01/01/2013 |
Geoffrey Stephenson | CFO | 31/05/2010 |
Wai Tang | Non Exec Director | 10/10/2017 |
Terry Sinclair | Non Exec Director | 10/10/2017 |
Ian Fraser | Non Exec Director | 04/04/2003 |
Dhun Karai | Non Exec Director | 01/06/2016 |
Andrew McMaster | Non Exec Director | 05/10/2018 |
Michael Hannan | Director | 01/03/2017 |
Alistair Clarkson | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Stephen Anstice | Non Exec Director | 01/03/2017 | 01/05/2018 |
Peter George | Managing Director, CEO | 24/04/2009 | 01/12/2017 |
Anthony Cheong | Non Exec Director | 04/03/2014 | 30/09/2017 |
Naseema Sparks | Non Exec Director | 17/08/2010 | 31/07/2017 |
Peter Margin | Non Exec Director | 31/01/2012 | 24/08/2016 |
Sik Goh | Non Exec Director | 17/08/2010 | 04/03/2014 |
Richard Allely | Managing Director, CEO | 24/04/2009 | 19/10/2012 |
Graham Reaney | Chairman, Non Exec Director | 13/09/2003 | 18/11/2011 |
Ng Sia | Director | 29/11/2007 | 17/08/2010 |
Brian Evans | Managing Director, CEO | 31/10/2005 | 28/01/2009 |
James Donnelley | Non Exec Director | 03/06/1993 | 09/08/2007 |
Don Morris | Non Exec Director | 04/06/1996 | 02/11/2006 |
David Kirk | CEO | 04/03/2003 | 14/10/2005 |
David Fraser | Non Exec Director | 01/08/2000 | 01/07/2003 |
Robert Muscat | Executive Director, CEO | 12/10/1998 | 28/02/2003 |
Peter Chegwyn | Non Exec Director | 16/10/2002 | |
Kenneth Cowley | Chairman | 07/03/2001 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.