Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
05 December 2024
Name: | WAVENET INTERNATIONAL LIMITED (WAL) |
Date of Listing: | 17 March 2000 |
Date of Delisting: | 28 August 2018 |
Stock Exchange Status:
This entity was delisted from the Australian Securities Exchange on 28 August 2018.Legal Status:
ACN: 087 139 428
To our knowledge this is a current registered entity, not in any form of external administration. Subsequent to delisting it may have changed its name. If you have questions about your shareholding they may be taken up with us here: https://www.delisted.com.au/TraceLostSharesLostMoney/index/.Capital Gains Tax (CGT) Status:
The securities in this entity, in our opinion, are of little or no value. We have made that assessment by reference to the circumstances leading to a suspension and/or delisting, the length of a suspension, share trading history and last on-market share price, most recent financial and cash flow statements, prospects (including likelihood of re-financing), and other factors including in particular whether the entity is in external administration. If you are seeking to crystallise a capital loss on your securities, that process can be easily and quickly initiated at our online Worthless Shares facility here: https://www.delisted.com.au/sell-worthless-and-other-securities/.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
REGISTRY:
Computershare Perth
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 3 9473 2500
RegistryWebsite RegistryEmail
Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 10/07/2024 |
delisted from the close of trading on Tuesday, 28 August 2018 pursuant to Listing rule 17.15. | 28/08/2018 |
we understand the company failed and was delisted because it did not pay its annual ASX listing fee | 28/08/2018 |
Under Listing Rule 17.6, any entity (if not already suspended) that has not paid its annual listing fees by close of business on Tuesday, 21 August 2018 will have its securities suspended from official quotation before the commencement of trading on Wednesday, 22 August 2018. In accordance with Listing Rule 16.5, entities that pay their annual listing fees after Tuesday, 21 August 2018 must pay by bank cheque only. Under Listing Rule 17.15, any entity that has not paid its annual listing fees as required by Listing Rule 16.5 by 5.00 pm AEST on Tuesday, 28 August 2018 will be removed from the Official List with effect from the close of trading on Tuesday, 28 August 2018. | 22/08/2018 |
Following a scheduled ASX internal system change affecting the Market Announcements Platform, it has been necessary to re-apply the "˜Suspend' session state. This announcement serves to re-confirm the securities of this entity remain suspended. | 06/08/2018 |
The company lodges its Quarterly Activities and Cashflow Reports. | 10/01/2018 |
The company releases the results of its meeting. | 30/11/2017 |
The securities of Wavenet International Limited will be suspended from quotation from the commencement of trading today, Monday 30 October 2017 at the request of the Company pending an announcement regarding a change in activities. ASX has determined that the Company does not have sufficient operations to warrant the continued quotation of its securities in accordance with Listing Rule 12.1. The suspension will continue until the Company is able to demonstrate either compliance with Chapter 12 of the Listing Rules, or it re-complies with Chapters 1 and 2 of the Listing Rules. | 30/10/2017 |
The securities of Wavenet International Limited (the "Company") will be reinstated as from the commencement of trading tomorrow, 2 November 2012, following the release of the Company" quarterly report for the period ended 30 September 2012. Security Code: WAL | 01/11/2012 |
suspended because of failure to lodge financial reports | 01/11/2012 |
securities to be reinstated tomorrow | 07/02/2012 |
Wavenet International Limited ("the Company") is undertaking the final stage of its recompliance with the ASX Listing Rules, following shareholder approval of its change of activities. As part of that final stage, ASX has provided the Company with a conditional reinstatement letter that directs the Company to meet certain final conditions prior to reinstatement to official quotation. The Company has considered and reviewed those conditions and anticipates that it will be able to meet all of them by the end of the first week of February 2012. The Company looks forward to reinstatement to official quotation as soon as possible. | 24/01/2012 |
Carabella announced to the market on 16 January 2012, by way of lodgment of Appendix 3B, that it has issued shares including those 7,600,000 shares to Wavenet International Limited | 20/01/2012 |
Wavenet has previously informed the market that it acquired the right to have 7,600,000 Carabella Resources Limited ("arabella") shares issued to it upon Carabella obtaining the grant of Queensland coal tenement EPC 1175. Carabella announced to the market on 12 December 2011 that EPC 1175 had been formally granted and transferred to Carabella. On 6 January 2012 Carabella published, by way of announcement to the market, its Notice of Extraordinary General Meeting by which it seeks shareholder approval of, amongst other things, the issue of the 7,600,000 shares to Wavenet | 09/01/2012 |
Wavenet International Ltd sold 6,476,601 Carabella Resources Ltd shares on December 22, 2011, decreasing from 16,141,550 shares (15.05%) to 9,664,949 shares (6.82%) | 06/01/2012 |
company provides a "Coal Exploration Update" | 14/12/2011 |
Republic Investment Management Ltd sold its 10,088,734 Wavenet International Ltd shares (17%) between October 24 and November 11, 2011 | 29/11/2011 |
releases update on Gayndah coal exploration | 23/11/2011 |
Wavenet International Ltd (WAL) has applied for 6 coal tenements in the Charleville area situated within the Galilee and Eromanga Basins | 15/11/2011 |
the securities of Wavenet International Limited (the "Company") will be suspended from quotation immediately re a change of activities | 14/11/2011 |
the securities of Wavenet International Limited (the "Company") will be suspended from quotation immediately, following the announcement of the Company's proposed change of activities to a resources company with a focus on coal. Unless ASX decides otherwise, the Company's securities will be reinstated to quotation prior to the commencement of trading on Friday 11 February 2011 | 10/02/2011 |
securities reinstated to quotation | 18/11/2009 |
the securities of Wavenet International Limited (the "Company") will be suspended from quotation from the commencement of trading on Tuesday, 17 November 2009, following the announcement of the Company's proposed acquisition of Bodo Mineracao Limited | 17/11/2009 |
securities reinstated to quotation | 19/09/2008 |
releases prelim final report | 01/09/2008 |
securities suspended from quotation pending an announcement | 25/08/2008 |
securities reinstated to quotation | 07/07/2008 |
Wavenet acquires a 50% interest in four Queensland coal projects | 03/07/2008 |
securities suspended from quotation pending an announcement | 02/07/2008 |
Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 10/07/2024 |
delisted from the close of trading on Tuesday, 28 August 2018 pursuant to Listing rule 17.15. | 28/08/2018 |
we understand the company failed and was delisted because it did not pay its annual ASX listing fee | 28/08/2018 |
Under Listing Rule 17.6, any entity (if not already suspended) that has not paid its annual listing fees by close of business on Tuesday, 21 August 2018 will have its securities suspended from official quotation before the commencement of trading on Wednesday, 22 August 2018. In accordance with Listing Rule 16.5, entities that pay their annual listing fees after Tuesday, 21 August 2018 must pay by bank cheque only. Under Listing Rule 17.15, any entity that has not paid its annual listing fees as required by Listing Rule 16.5 by 5.00 pm AEST on Tuesday, 28 August 2018 will be removed from the Official List with effect from the close of trading on Tuesday, 28 August 2018. | 22/08/2018 |
Following a scheduled ASX internal system change affecting the Market Announcements Platform, it has been necessary to re-apply the "˜Suspend' session state. This announcement serves to re-confirm the securities of this entity remain suspended. | 06/08/2018 |
The company lodges its Quarterly Activities and Cashflow Reports. | 10/01/2018 |
The company releases the results of its meeting. | 30/11/2017 |
The securities of Wavenet International Limited will be suspended from quotation from the commencement of trading today, Monday 30 October 2017 at the request of the Company pending an announcement regarding a change in activities. ASX has determined that the Company does not have sufficient operations to warrant the continued quotation of its securities in accordance with Listing Rule 12.1. The suspension will continue until the Company is able to demonstrate either compliance with Chapter 12 of the Listing Rules, or it re-complies with Chapters 1 and 2 of the Listing Rules. | 30/10/2017 |
The securities of Wavenet International Limited (the "Company") will be reinstated as from the commencement of trading tomorrow, 2 November 2012, following the release of the Company" quarterly report for the period ended 30 September 2012. Security Code: WAL | 01/11/2012 |
suspended because of failure to lodge financial reports | 01/11/2012 |
securities to be reinstated tomorrow | 07/02/2012 |
Wavenet International Limited ("the Company") is undertaking the final stage of its recompliance with the ASX Listing Rules, following shareholder approval of its change of activities. As part of that final stage, ASX has provided the Company with a conditional reinstatement letter that directs the Company to meet certain final conditions prior to reinstatement to official quotation. The Company has considered and reviewed those conditions and anticipates that it will be able to meet all of them by the end of the first week of February 2012. The Company looks forward to reinstatement to official quotation as soon as possible. | 24/01/2012 |
Carabella announced to the market on 16 January 2012, by way of lodgment of Appendix 3B, that it has issued shares including those 7,600,000 shares to Wavenet International Limited | 20/01/2012 |
Wavenet has previously informed the market that it acquired the right to have 7,600,000 Carabella Resources Limited ("arabella") shares issued to it upon Carabella obtaining the grant of Queensland coal tenement EPC 1175. Carabella announced to the market on 12 December 2011 that EPC 1175 had been formally granted and transferred to Carabella. On 6 January 2012 Carabella published, by way of announcement to the market, its Notice of Extraordinary General Meeting by which it seeks shareholder approval of, amongst other things, the issue of the 7,600,000 shares to Wavenet | 09/01/2012 |
Wavenet International Ltd sold 6,476,601 Carabella Resources Ltd shares on December 22, 2011, decreasing from 16,141,550 shares (15.05%) to 9,664,949 shares (6.82%) | 06/01/2012 |
company provides a "Coal Exploration Update" | 14/12/2011 |
Republic Investment Management Ltd sold its 10,088,734 Wavenet International Ltd shares (17%) between October 24 and November 11, 2011 | 29/11/2011 |
releases update on Gayndah coal exploration | 23/11/2011 |
Wavenet International Ltd (WAL) has applied for 6 coal tenements in the Charleville area situated within the Galilee and Eromanga Basins | 15/11/2011 |
the securities of Wavenet International Limited (the "Company") will be suspended from quotation immediately re a change of activities | 14/11/2011 |
the securities of Wavenet International Limited (the "Company") will be suspended from quotation immediately, following the announcement of the Company's proposed change of activities to a resources company with a focus on coal. Unless ASX decides otherwise, the Company's securities will be reinstated to quotation prior to the commencement of trading on Friday 11 February 2011 | 10/02/2011 |
securities reinstated to quotation | 18/11/2009 |
the securities of Wavenet International Limited (the "Company") will be suspended from quotation from the commencement of trading on Tuesday, 17 November 2009, following the announcement of the Company's proposed acquisition of Bodo Mineracao Limited | 17/11/2009 |
securities reinstated to quotation | 19/09/2008 |
releases prelim final report | 01/09/2008 |
securities suspended from quotation pending an announcement | 25/08/2008 |
securities reinstated to quotation | 07/07/2008 |
Wavenet acquires a 50% interest in four Queensland coal projects | 03/07/2008 |
securities suspended from quotation pending an announcement | 02/07/2008 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
24/08/2012 | Gregg Freemantle | On market | 87,000 | $0.220 | $19,140 |
03/08/2012 | Edward Stroud | On market | 40,000 | $0.150 | $6,000 |
02/08/2012 | Edward Stroud | On market | 45,047 | $0.150 | $6,757 |
24/07/2012 | Edward Stroud | On market | 2,000 | $0.120 | $240 |
17/07/2012 | Edward Stroud | On market | 8,000 | $0.120 | $960 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Edward Stroud | Executive Chairman, Company Secretary | 31/12/1999 |
Gregg Freemantle | Non Exec Director | 18/07/2012 |
Stuart Becker | Director | 30/09/2015 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Laurence Holyoak | Executive Director | 04/05/2009 | 30/09/2015 |
Kylie Gavin | Non Exec Director | 28/10/2010 | 11/06/2012 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.