Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
05 December 2024
Name: | AGRI - TRADE HOLDINGS LIMITED (AGH) (This company subsequently changed its name and is now IVS HOLDINGS LTD. You should refer to that name for Status.) | ||||||||||||||||||
Date of Listing: | 08 December 2003 | ||||||||||||||||||
Subsequent Names: |
| ||||||||||||||||||
Former Names: |
|
Stock Exchange Status:
This company subsequently changed its name and is now IVS HOLDINGS LTD. You should refer to that name for Stock Exchange Status.Legal Status:
This company subsequently changed its name and is now IVS HOLDINGS LTD. You should refer to that name for Legal Status.Capital Gains Tax (CGT) Status:
This company subsequently changed its name and is now IVS HOLDINGS LTD. You should refer to that name for Capital Gains Tax Status.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
IVS HOLDINGS LTD | 07/01/2016 | |
AGRI - TRADE HOLDINGS LIMITED | 15/01/2014 | 07/01/2016 |
HIDROCO LIMITED | 11/01/2013 | 15/01/2014 |
CENTIUM ELECTRIC LIMITED | 12/01/2012 | 11/01/2013 |
FTD CORPORATION LTD | 02/07/2010 | 12/01/2012 |
FIG TREE DEVELOPMENTS LTD | 15/11/2007 | 02/07/2010 |
VILLAGE LIFE LTD | 15/11/2007 |
REGISTRY:
Link Market Services Brisbane
Level 21, 10 Eagle Street
Brisbane QLD 4000
Tel : +61 7 3320 2200 or 1300 554 474
Fax : +61 2 9287 0303
RegistryWebsite RegistryEmail
name changed to IVS Holdings Ltd | 07/01/2016 |
The company releases the results of the annual general meeting 2015. | 30/12/2015 |
The company releases the annual general meeting 2014 results. | 30/12/2015 |
Agri-trade Holdings Ltd (Company) announces that ASIC has issued an interim order under subsection 739(3) of the Corporations Act 2001 on 21st December 2015. The effect of the Interim Order is that, for 21 days after the date on which the Interim Order was made, unless it is revoked before then, there may be no offers, issues, sales or transfers of securities under the Prospectus. The Company had to lodge the prospectus before 31 December 2015 or it would have been removed from the ASX official list. This was done on 15th December 2015. The issuing of the Interim Order by ASIC does not affect the completion of this criteria. | 22/12/2015 |
The company issues a prospectus | 15/12/2015 |
The company lodges its financial report for the year ended 30 June 2015. | 10/12/2015 |
Agri-trade Holdings Ltd (ASX Code AGH) is pleased to announce that it has now signed share sale agreements with all of the shareholders of Identity Verification Services Ltd, a company registered in Hong Kong ("IVS") and all of the shareholders of My Verified ID Holdings Pty Ltd | 09/12/2015 |
The 2014 Annual General Meeting of the Shareholders to which this Notice of Meeting relates will be held at 10:45am (AEDT) on Tuesday 30 December 2015 at Eakin McCaffery Cox Level 28, BT Tower 1 Market Street SYDNEY NSW 2000. | 02/12/2015 |
The Annual General Meeting of the Shareholders to which this Notice of Meeting relates will be held at 11:00am (AEDT) on Wednesday 30th December 2015 at Eakin McCaffery Cox Level 28, BT Tower 1 Market Street SYDNEY NSW 2000 | 01/12/2015 |
Invigor Group Limited (ASX: IVO) ("Invigor") notes the announcement today by Agri"Trade Holdings Limited (ASX: AGH) about its proposed acquisition of Identity Verification Services Group ("IVSG").  Invigor'sinterest in IVSG stemsfrom an investment in and secured loan exposure to My Verified ID Holdings Pty Ltd ("MVID"), a member of IVSG, making Invigor a co"vendor in the proposed transaction. The transaction is expected to deliverInvigor $2.0 million of value at completion, comprising cash of $1.0 million as well as shares in AGH. | 26/11/2015 |
The Directors of Agri-Trade Holdings Limited (AGH) are pleased to announce that AGH has today signed two Share Sale Agreements: one with the majority of shareholders of Identity Verification Services Ltd, a company registered in Hong Kong ("IVS") and the other with the majority of shareholders of My Verified ID Holdings Pty Ltd (ACN 602 660 999) ("MVH"). The signed Agreements are with the owners of over 80% of both companies. It is expected the minority shareholders will also sign and that process is underway. It is expected that agreement to purchase 100% of the shares will be signed by Monday 30th November 2015. The transaction can go ahead even if the minority shareholders do not sign. | 26/11/2015 |
The contract with DWF Group Limited (DWF) expired on the 31st October 2015. The Boards of AGH and DWF have come to a mutual agreement to that it is no longer in the best interests of either company to continue with the transaction in light of the ASX Delisting deadline. | 04/11/2015 |
AGH and DWF Group Ltd. signed a deed of variation amending its share sale agreement. The amendments have been made to reflect the effect of an acquisition that has been completed by DWF subsequent to signing of the original agreement. In addition the amendment reflects the increased net asset value of DWF as reflected in their latest audited accounts. | 09/09/2015 |
The following entity (Agri-Trade Holdings Limited) has not paid their annual listing fees in respect of the year ending 30 June 2016 but the securities are already suspended from official quotation. Under listing rule 17.15, any entity that has not paid its annual listing fees as required by listing rule 16.5 by 5.00 pm AEST on Monday 31 August 2015 will be removed from the official list with effect from the close of trading on Monday 31 August 2015 | 25/08/2015 |
The company lodges its quarterly report for the period ending June 2015. | 11/08/2015 |
on 17 April 2015 AGH signed a variation of the Deed of Release with Agri-Trade Investment Group Pty Ltd ("ATIG"), signed on 25 September 2014 ("Execution Date") pursuant to ATIG withdrawing a placement on 5th April 2014, so as to settle an outstanding debt owed by AGH to ATIG in the sum of $273,292.18 plus interest | 21/04/2015 |
The Directors of Agri-trade Holdings (AGH) are pleased to announce that they have today executed a share sale agreement to acquire 100% of the share capital of DWF Group Limited (DWF) a British Virgin Islands corporation | 02/03/2015 |
releases June 2014 Full Year Statutory Accounts | 27/02/2015 |
The Company is now operating in Sydney working on the DWF Group transaction. It has been decided that the registered office should be moved to Sydney. AGH has been working on a notice of General Meeting to put the DWF Group transaction to shareholders for approval as required by the Corporations Act 2001 and the ASX listing Rules. This notice of meeting will provide the required detail and information about the transaction | 03/02/2015 |
The Directors of Agri-trade Holdings Ltd (AGH) are pleased to announce they have agreed terms to purchase lOO% of the shares of DWF GROUP LlMlTED, a company registered under the laws of the British Virgin lslands. The DWF Global business has operations in Gibraltar, Dubai and London and Sydney. The 31 March 2014 Audited accounts of DWF Global show USS127,7L9,995 of net tangible assets and net fee income of 58,848,000 million of a total profit of 537,448,000 (including a capital gain over 5 years booked in the March 2014 period of $28,900,000). AGH will issue 200 million shares for 100% of the issued capital of DWF Group Limited | 17/12/2014 |
the non-renounceable rights issue undertaken pursuant to the Entitlement Offer dated 4 November 20L4 closed on 24 November 2014 with the following result: Number of Shares Entitlements under the offer 1L,3L7,559 Acceptances 8,2O2,4O2 Shortfall 3,1L5,L57 The underwriter of the rights issue Dayton Way Financial Pty Ltd will take up the shortfall and place the shortfall shares with their clients | 27/11/2014 |
the Non-renounceable rights issue timetable in the Prospectus lodged with ASIC on 4 November 2014 has been amended | 05/11/2014 |
issues a prospectus for a non-renounceable pro rata offer to Eligible Shareholders | 04/11/2014 |
on 25 September 20L4 ("Execution Date") AGH signed a Deed of Release with Agri-Trade lnvestment Group Pty Ltd ("AT!G"), pursuant to ATIG withdrawing a placement on 5th April 2OL4, so as to settle an outstanding debt owed by AGH to ATIG in the sum of 5273,292.t9 plus interest ("Debt"). ln consideration for AGH for performing under the Deed, ATIG has agreed to reduce the Debt owing by the amount of 5110,000.00 | 23/10/2014 |
advises of a fund raising underwriting agreement | 10/10/2014 |
reports on the Acquisition of Ridgeway Capital Limited | 16/05/2014 |
receives notification that ATIG has withdrawn from the proposed debt for equity swap | 07/04/2014 |
a General Meeting of the Shareholders (GM) will be held at 2.15pm (AEST) on Wednesday, 16 April 2014 at: Level 2, 52 Davenport St, Southport QLD 4215 | 19/03/2014 |
company says it has organised a new financing arrangement | 13/02/2014 |
name changed from Hidroco Limited | 15/01/2014 |
name changed to IVS Holdings Ltd | 07/01/2016 |
The company releases the results of the annual general meeting 2015. | 30/12/2015 |
The company releases the annual general meeting 2014 results. | 30/12/2015 |
Agri-trade Holdings Ltd (Company) announces that ASIC has issued an interim order under subsection 739(3) of the Corporations Act 2001 on 21st December 2015. The effect of the Interim Order is that, for 21 days after the date on which the Interim Order was made, unless it is revoked before then, there may be no offers, issues, sales or transfers of securities under the Prospectus. The Company had to lodge the prospectus before 31 December 2015 or it would have been removed from the ASX official list. This was done on 15th December 2015. The issuing of the Interim Order by ASIC does not affect the completion of this criteria. | 22/12/2015 |
The company issues a prospectus | 15/12/2015 |
The company lodges its financial report for the year ended 30 June 2015. | 10/12/2015 |
Agri-trade Holdings Ltd (ASX Code AGH) is pleased to announce that it has now signed share sale agreements with all of the shareholders of Identity Verification Services Ltd, a company registered in Hong Kong ("IVS") and all of the shareholders of My Verified ID Holdings Pty Ltd | 09/12/2015 |
The 2014 Annual General Meeting of the Shareholders to which this Notice of Meeting relates will be held at 10:45am (AEDT) on Tuesday 30 December 2015 at Eakin McCaffery Cox Level 28, BT Tower 1 Market Street SYDNEY NSW 2000. | 02/12/2015 |
The Annual General Meeting of the Shareholders to which this Notice of Meeting relates will be held at 11:00am (AEDT) on Wednesday 30th December 2015 at Eakin McCaffery Cox Level 28, BT Tower 1 Market Street SYDNEY NSW 2000 | 01/12/2015 |
Invigor Group Limited (ASX: IVO) ("Invigor") notes the announcement today by Agri"Trade Holdings Limited (ASX: AGH) about its proposed acquisition of Identity Verification Services Group ("IVSG").  Invigor'sinterest in IVSG stemsfrom an investment in and secured loan exposure to My Verified ID Holdings Pty Ltd ("MVID"), a member of IVSG, making Invigor a co"vendor in the proposed transaction. The transaction is expected to deliverInvigor $2.0 million of value at completion, comprising cash of $1.0 million as well as shares in AGH. | 26/11/2015 |
The Directors of Agri-Trade Holdings Limited (AGH) are pleased to announce that AGH has today signed two Share Sale Agreements: one with the majority of shareholders of Identity Verification Services Ltd, a company registered in Hong Kong ("IVS") and the other with the majority of shareholders of My Verified ID Holdings Pty Ltd (ACN 602 660 999) ("MVH"). The signed Agreements are with the owners of over 80% of both companies. It is expected the minority shareholders will also sign and that process is underway. It is expected that agreement to purchase 100% of the shares will be signed by Monday 30th November 2015. The transaction can go ahead even if the minority shareholders do not sign. | 26/11/2015 |
The contract with DWF Group Limited (DWF) expired on the 31st October 2015. The Boards of AGH and DWF have come to a mutual agreement to that it is no longer in the best interests of either company to continue with the transaction in light of the ASX Delisting deadline. | 04/11/2015 |
AGH and DWF Group Ltd. signed a deed of variation amending its share sale agreement. The amendments have been made to reflect the effect of an acquisition that has been completed by DWF subsequent to signing of the original agreement. In addition the amendment reflects the increased net asset value of DWF as reflected in their latest audited accounts. | 09/09/2015 |
The following entity (Agri-Trade Holdings Limited) has not paid their annual listing fees in respect of the year ending 30 June 2016 but the securities are already suspended from official quotation. Under listing rule 17.15, any entity that has not paid its annual listing fees as required by listing rule 16.5 by 5.00 pm AEST on Monday 31 August 2015 will be removed from the official list with effect from the close of trading on Monday 31 August 2015 | 25/08/2015 |
The company lodges its quarterly report for the period ending June 2015. | 11/08/2015 |
on 17 April 2015 AGH signed a variation of the Deed of Release with Agri-Trade Investment Group Pty Ltd ("ATIG"), signed on 25 September 2014 ("Execution Date") pursuant to ATIG withdrawing a placement on 5th April 2014, so as to settle an outstanding debt owed by AGH to ATIG in the sum of $273,292.18 plus interest | 21/04/2015 |
The Directors of Agri-trade Holdings (AGH) are pleased to announce that they have today executed a share sale agreement to acquire 100% of the share capital of DWF Group Limited (DWF) a British Virgin Islands corporation | 02/03/2015 |
releases June 2014 Full Year Statutory Accounts | 27/02/2015 |
The Company is now operating in Sydney working on the DWF Group transaction. It has been decided that the registered office should be moved to Sydney. AGH has been working on a notice of General Meeting to put the DWF Group transaction to shareholders for approval as required by the Corporations Act 2001 and the ASX listing Rules. This notice of meeting will provide the required detail and information about the transaction | 03/02/2015 |
The Directors of Agri-trade Holdings Ltd (AGH) are pleased to announce they have agreed terms to purchase lOO% of the shares of DWF GROUP LlMlTED, a company registered under the laws of the British Virgin lslands. The DWF Global business has operations in Gibraltar, Dubai and London and Sydney. The 31 March 2014 Audited accounts of DWF Global show USS127,7L9,995 of net tangible assets and net fee income of 58,848,000 million of a total profit of 537,448,000 (including a capital gain over 5 years booked in the March 2014 period of $28,900,000). AGH will issue 200 million shares for 100% of the issued capital of DWF Group Limited | 17/12/2014 |
the non-renounceable rights issue undertaken pursuant to the Entitlement Offer dated 4 November 20L4 closed on 24 November 2014 with the following result: Number of Shares Entitlements under the offer 1L,3L7,559 Acceptances 8,2O2,4O2 Shortfall 3,1L5,L57 The underwriter of the rights issue Dayton Way Financial Pty Ltd will take up the shortfall and place the shortfall shares with their clients | 27/11/2014 |
the Non-renounceable rights issue timetable in the Prospectus lodged with ASIC on 4 November 2014 has been amended | 05/11/2014 |
issues a prospectus for a non-renounceable pro rata offer to Eligible Shareholders | 04/11/2014 |
on 25 September 20L4 ("Execution Date") AGH signed a Deed of Release with Agri-Trade lnvestment Group Pty Ltd ("AT!G"), pursuant to ATIG withdrawing a placement on 5th April 2OL4, so as to settle an outstanding debt owed by AGH to ATIG in the sum of 5273,292.t9 plus interest ("Debt"). ln consideration for AGH for performing under the Deed, ATIG has agreed to reduce the Debt owing by the amount of 5110,000.00 | 23/10/2014 |
advises of a fund raising underwriting agreement | 10/10/2014 |
reports on the Acquisition of Ridgeway Capital Limited | 16/05/2014 |
receives notification that ATIG has withdrawn from the proposed debt for equity swap | 07/04/2014 |
a General Meeting of the Shareholders (GM) will be held at 2.15pm (AEST) on Wednesday, 16 April 2014 at: Level 2, 52 Davenport St, Southport QLD 4215 | 19/03/2014 |
company says it has organised a new financing arrangement | 13/02/2014 |
name changed from Hidroco Limited | 15/01/2014 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|---|---|
Malcolm Campbell | Executive Chairman, Managing Director | 14/02/2014 |
Deepak Kumar | Non Exec Director | 04/06/2012 |
Michael Ivkovic | Director | 18/12/2014 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Raymond Taylor | Alternate Director, Company Secretary | 12/10/2015 | 31/12/2015 |
David Ainsworth | Non Exec Director | 10/12/2011 | 11/12/2015 |
Ian Smith | Non Exec Director | 04/06/2012 | 11/12/2015 |
David Sutton | Director | 18/12/2014 | 11/12/2015 |
Craig Hitchings | Director | 28/05/2014 | 23/10/2014 |
James Scott Mitchell | Director | 28/05/2014 | 23/10/2014 |
Harry Fung | Managing Director, Executive Director | 04/06/2012 | |
Athan Lekkas | Non Exec Director | 12/01/2011 | 04/06/2012 |
Nathan Taylor | Non Exec Director | 28/06/2011 | 04/06/2012 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.