Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
15 October 2024
Name: | CFS RETAIL PROPERTY TRUST GROUP (CFX) (This company subsequently changed its name and is now NOVION PROPERTY GROUP. You should refer to that name for Status.) | ||||||||||||
Date of Listing: | 07 April 1994 | ||||||||||||
Subsequent Names: |
| ||||||||||||
Former Names: |
|
Stock Exchange Status:
This company subsequently changed its name and is now NOVION PROPERTY GROUP. You should refer to that name for Stock Exchange Status.Legal Status:
This company subsequently changed its name and is now NOVION PROPERTY GROUP. You should refer to that name for Legal Status.Capital Gains Tax (CGT) Status:
This company subsequently changed its name and is now NOVION PROPERTY GROUP. You should refer to that name for Capital Gains Tax Status.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
NOVION PROPERTY GROUP | 03/11/2014 | |
CFS RETAIL PROPERTY TRUST GROUP | 15/06/2012 | 03/11/2014 |
CFS RETAIL PROPERTY TRUST | 16/05/2006 | 15/06/2012 |
CFS GANDEL RETAIL TRUST | 04/11/2002 | 16/05/2006 |
GANDEL RETAIL TRUST | 04/11/2002 |
REGISTRY:
Link Market Services Limited Sydney
Level 12, 680 George Street
Sydney NSW 2000
Tel : 61 1300 554 474
Fax : 02 9287 0303
RegistryWebsite RegistryEmail
name changed to Novion Property Group | 03/11/2014 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - reconstruct the capital of the Trust by stapling existing CFX Units to units in a new trust, Retail Trust 2 (CFX2). Unitholders will receive one CFX2 unit for each CFX unit held - this corporate event may appear elsewhere in this company record | 24/03/2014 |
name changed from CFS Retail Property Trust | 15/06/2012 |
name changed to Novion Property Group | 03/11/2014 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - reconstruct the capital of the Trust by stapling existing CFX Units to units in a new trust, Retail Trust 2 (CFX2). Unitholders will receive one CFX2 unit for each CFX unit held - this corporate event may appear elsewhere in this company record | 24/03/2014 |
name changed from CFS Retail Property Trust | 15/06/2012 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
05/09/2014 | Trevor Gerber | On market | 25,000 | $2.120 | $53,000 |
03/09/2014 | Angus McNaughton | On market | 45,871 | $2.180 | $99,999 |
27/08/2014 | Nancy Milne | On market | 25,000 | $2.175 | $54,375 |
25/08/2014 | Karen Penrose | On market | 25,000 | $2.160 | $54,000 |
25/08/2014 | Peter Hay | On market | 35,000 | $2.160 | $75,600 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Richard Haddock | Non Exec Chairman, Independent Director | 01/01/2009 |
Angus McNaughton | Managing Director, CEO | 24/03/2014 |
James Kropp | Independent Director | 22/12/2003 |
Trevor Gerber | Independent Director | 23/04/2014 |
Peter Hay | Independent Director, Non Exec Director | 25/07/2014 |
Karen Penrose | Independent Director | 23/04/2014 |
Nancy Milne | Independent Director | 01/01/2009 |
Peter Kahan | Non Exec Director | 23/04/2014 |
David Thurin | Non Exec Director | 23/04/2014 |
Michael Venter | Executive Director | 22/05/2006 |
Michelle Tamara Brady | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Ross Griffiths | Non Exec Director | 23/04/2012 | 24/03/2014 |
Annabel Spring | Executive Director | 14/10/2011 | 23/04/2012 |
Peter Taylor | Alternate Director | 07/11/2011 | 23/04/2012 |
Grahame Petersen | Executive Director | 22/05/2006 | 14/10/2011 |
Gregg Johnston | Alternate Director | 28/07/2009 | 04/07/2011 |
Paul Rayson | Alternate Director | 20/11/2006 | 28/07/2009 |
Sean Wareing | Chairman | 22/12/2003 | 01/01/2009 |
Joseph Rooney | Non Exec Director | 22/12/2003 | 01/01/2009 |
Stuart Grimshaw | Non Exec Director | 03/10/2002 | 22/05/2006 |
Michael Cameron | Executive Director | 06/05/2003 | 16/05/2006 |
Gary Thursby | Alternate Director | 22/12/2003 | 16/05/2006 |
Geoff McWilliam | Alternate Director | 03/10/2002 | 20/10/2005 |
Michael Ullmer | Chairman | 03/10/2002 | 22/12/2003 |
Hugh Harley | Non Exec Director | 14/11/2002 | 22/12/2003 |
Michael Katz | Non Exec Director | 03/10/2002 | 22/12/2003 |
Charles Benson | Alternate Director | 07/01/2003 | 22/12/2003 |
John Mulcahy | Non Exec Director | 03/10/2002 | 18/11/2002 |
Peter Beck | Alternate Director | 03/10/2002 | 18/11/2002 |
Grahame Carney | Non Exec Director | 03/10/2002 | 15/11/2002 |
Peter Polson | Non Exec Director | 03/10/2002 | 25/10/2002 |
Paul Stark | Alternate Director | 03/10/2002 | 25/10/2002 |
Aaron Gandel | Chairman | 02/10/2002 | |
Clive Appleton | Managing Director | 01/11/1996 | 02/10/2002 |
Michael Robinson | Non Exec Director | 02/10/2002 | |
Christopher Stewart | Non Exec Director | 02/10/2002 | |
Graham Otter | Non Exec Director | 02/10/2002 | |
Ian Gandel | Non Exec Director | 02/10/2002 | |
Anthony Gandel | Executive Director | 02/10/2002 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.