Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
16 September 2024
Name: | PENSANA RARE EARTHS PLC (PM8) (This company subsequently changed its name and is now PENSANA PLC. You should refer to that name for Status.) | |||||||||||||||
ISIN: | AU0000025231 | |||||||||||||||
Date of Listing: | 21 December 2007 | |||||||||||||||
Subsequent Names: |
| |||||||||||||||
Former Names: |
|
Stock Exchange Status:
This company subsequently changed its name and is now PENSANA PLC. You should refer to that name for Stock Exchange Status.Legal Status:
This company subsequently changed its name and is now PENSANA PLC. You should refer to that name for Legal Status.Capital Gains Tax (CGT) Status:
This company subsequently changed its name and is now PENSANA PLC. You should refer to that name for Capital Gains Tax Status.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
PENSANA PLC | 18/02/2021 | |
PENSANA RARE EARTHS PLC | 07/02/2020 | 18/02/2021 |
PENSANA METALS LTD | 25/09/2018 | 07/02/2020 |
RIFT VALLEY RESOURCES LIMITED. | 28/08/2012 | 25/09/2018 |
BRIGHT STAR RESOURCES LIMITED | 15/10/2010 | 28/08/2012 |
TASMAN GOLDFIELDS LIMITED | 15/10/2010 |
REGISTRY:
Computershare Brisbane
Level 1, 200 Mary Street Brisbane QLD 4000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 7 3229 9860
RegistryWebsite RegistryEmail
name changed to Pensana Plc | 18/02/2021 |
name changed from Pensana Metals Ltd | 07/02/2020 |
name changed to Pensana Plc | 18/02/2021 |
name changed from Pensana Metals Ltd | 07/02/2020 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
25/11/2019 | Paul Atherley | 44,249 | $0.222 | $9,832 | |
20/11/2019 | Paul Atherley | 19,537 | $0.212 | $4,144 | |
19/11/2019 | Paul Atherley | 121,142 | $0.203 | $24,577 | |
18/11/2019 | Paul Atherley | 168,858 | $0.208 | $35,116 | |
06/08/2019 | Neil MacLachlan | 1,332,453 | $0.022 | $29,314 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Paul Atherley | Non Exec Chairman | 14/05/2018 |
Tim George | CEO | 23/04/2019 |
Scott Mison | CFO, Company Secretary | 11/01/2012 |
Sandra Bates | Independent Director | 10/08/2020 |
Neil MacLachlan | Non Exec Director | 17/01/2018 |
Stephen Dobson | Non Exec Director | 02/11/2016 |
Graeme Clatworthy | Non Exec Director | 10/02/2014 |
Lindsay Northover | Non Exec Director | 27/10/2020 |
Mark Hohnen | Non Exec Director | 25/08/2017 |
Akram Aziz | Director | 21/10/2015 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Dave Hammond | Director, COO | 14/11/2017 | 01/01/2021 |
Gregory Cunnold | Director | 10/02/2014 | 17/01/2018 |
Geoffrey Gilmour | Managing Director, CEO | 30/11/2009 | 25/08/2017 |
Warren Gilmour | Executive Chairman | 05/06/2013 | 10/02/2014 |
Keith McKay | Non Exec Director | 20/06/2012 | 10/02/2014 |
Lyn Tomlinson | CFO | 11/12/2012 | 27/09/2013 |
Didier Murcia | Non Exec Chairman | 20/06/2012 | 05/06/2013 |
Gosbert Kagaruki | Non Exec Director | 20/06/2012 | 04/04/2013 |
Michael McKevitt | Managing Director | 20/06/2012 | 15/03/2013 |
Gavin Doig | CFO | 01/04/2011 | 11/12/2012 |
Warren Gilmour | Chairman | 30/11/2009 | 20/06/2012 |
Paul Payne | Executive Director | 01/02/2011 | 20/06/2012 |
Graeme Clatworthy | Director | 30/11/2009 | 20/06/2012 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.