Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
26 January 2021
Name: | A.C.N. 059 457 279 LIMITED (MIG) | ||||||||||||
ISIN: | AU000000MIG8 | ||||||||||||
Date of Listing: | 06 June 2001 | ||||||||||||
Date of Delisting: | 03 February 2020 | ||||||||||||
Former Names: |
|
Stock Exchange Status: (updated daily)
This entity was delisted from the Australian Securities Exchange on 03 February 2020.Legal Status: (updated monthly)
ACN: 059 457 279
This entity was placed in administration on 27 July 2018. It may currently be in administration or it may be subject to a deed of company arrangement.Capital Gains Tax (CGT) Status: (updated at least quarterly)
The securities in this entity, in our opinion, are of little or no value. We have made that assessment by reference to the circumstances leading to a suspension and/or delisting, the length of a suspension, share trading history and last on-market share price, most recent financial and cash flow statements, prospects (including likelihood of re-financing), and other factors including in particular whether the entity is in external administration. If you are seeking to crystallise a capital loss on your securities, that process can be easily and quickly initiated at our online Worthless Shares facility here: https://www.delisted.com.au/sell-worthless-and-other-securities/.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
FROM | TO | |
A.C.N. 059 457 279 LIMITED | 27/09/2019 | |
MIGME LIMITED | 04/07/2014 | 27/09/2019 |
LATIN GOLD LIMITED | 31/08/2006 | 04/07/2014 |
WESTMAG LIMITED | 31/08/2006 |
REGISTRY:
Advanced Share Registry Services, 110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033
Fax : +61 8 9262 3723
RegistryWebsite RegistryEmail
Shareholders in this company should consider crystallising a capital loss in 2020/21 by selling their worthless shares, which they can achieve online by entering transaction details here. While this usually makes good economic sense, we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 13/08/2020 |
delisted from the commencement of trading on 3 February 2020 pursuant to Listing rule 17.12. | 03/02/2020 |
we understand this company failed and ASX removed the company from listing because its securities have not been quoted for more than three years | 03/02/2020 |
On 14 October 2019 the deed administrators executed the varied DOCA in accordance with the Wilson Internatoinal Capital Limited proposal. | 14/10/2019 |
The administrators advise at the meeting of the company held on 27 September 2019, it was resolved to vary the terms of the existing DOCA on the terms set out in the replacement DOCA proposal as proposed by Wilson International Capital Limited. The DOCA will be varied in accordance with the Wilson Proposal in the coming weeks. | 04/10/2019 |
name changed from Migme Limited | 27/09/2019 |
Shareholders in this company should consider crystallising a capital loss in 2020/21 by selling their worthless shares, which they can achieve online by entering transaction details here. While this usually makes good economic sense, we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 13/08/2020 |
delisted from the commencement of trading on 3 February 2020 pursuant to Listing rule 17.12. | 03/02/2020 |
we understand this company failed and ASX removed the company from listing because its securities have not been quoted for more than three years | 03/02/2020 |
On 14 October 2019 the deed administrators executed the varied DOCA in accordance with the Wilson Internatoinal Capital Limited proposal. | 14/10/2019 |
The administrators advise at the meeting of the company held on 27 September 2019, it was resolved to vary the terms of the existing DOCA on the terms set out in the replacement DOCA proposal as proposed by Wilson International Capital Limited. The DOCA will be varied in accordance with the Wilson Proposal in the coming weeks. | 04/10/2019 |
name changed from Migme Limited | 27/09/2019 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
21/12/2016 | Steven Goh | 60,000 | $0.080 | $4,800 | |
30/09/2015 | Dmitry Levit | On market | 555,555 | $0.900 | $500,000 |
14/08/2015 | Howard Dawson | On market | 150,000 | $1.250 | $187,500 |
14/08/2015 | Dmitry Levit | On market | 250,000 | $1.250 | $312,500 |
17/05/2013 | Howard Dawson | On market | 600,095 | $0.014 | $8,401 |
NAME | TITLE | DATE OF APPT |
---|---|---|
David Wheeler | Non Exec Chairman | 14/09/2018 |
Anthony Benino | CFO | 01/07/2015 |
Tim Slate | Non Exec Director | 14/09/2018 |
Joe Graziano | Non Exec Director, Company Secretary | 14/09/2018 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
John Lee | Non Exec Director | 08/08/2014 | 14/09/2018 |
Charles Pan | Executive Director | 08/08/2014 | 14/09/2018 |
Steven Goh | Executive Director, CEO | 08/08/2014 | 14/09/2018 |
Stephen Llanwarne | Director | 02/10/2014 | 14/09/2018 |
Andi Zain | Non Exec Chairman | 08/08/2014 | 13/09/2017 |
Yichin Lee | Non Exec Director | 08/08/2014 | 08/06/2017 |
Po-Hsiang Wang | Director | 24/08/2016 | 07/12/2016 |
Howard Dawson | Non Exec Chairman | 12/12/2003 | 31/05/2016 |
Dmitry Levit | Non Exec Director | 08/08/2014 | 05/05/2016 |
Chieh Suang Khor | Alternate Director | 02/10/2014 | 05/05/2016 |
Patrick Wong | CFO | 08/08/2014 | 01/07/2015 |
John Macdonald | Non Exec Director | 19/11/2012 | 08/08/2014 |
Michael Higginson | Non Exec Director | 31/08/2011 | 08/08/2014 |
Jim Malone | Non Exec Director | 18/02/2000 | 28/01/2014 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2021 Investogain Pty Limited. All rights reserved.