Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
15 September 2024
Name: | LATIN GOLD LIMITED (LAT) (This company subsequently changed its name and is now A.C.N. 059 457 279 LIMITED. You should refer to that name for Status.) | |||||||||
Date of Listing: | 06 June 2001 | |||||||||
Subsequent Names: |
| |||||||||
Former Names: |
|
Stock Exchange Status:
This company subsequently changed its name and is now A.C.N. 059 457 279 LIMITED. You should refer to that name for Stock Exchange Status.Legal Status:
This company subsequently changed its name and is now A.C.N. 059 457 279 LIMITED. You should refer to that name for Legal Status.Capital Gains Tax (CGT) Status:
This company subsequently changed its name and is now A.C.N. 059 457 279 LIMITED. You should refer to that name for Capital Gains Tax Status.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
A.C.N. 059 457 279 LIMITED | 27/09/2019 | |
MIGME LIMITED | 04/07/2014 | 27/09/2019 |
LATIN GOLD LIMITED | 31/08/2006 | 04/07/2014 |
WESTMAG LIMITED | 31/08/2006 |
REGISTRY:
Advanced Share Registry Services
110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033
Fax : +61 8 9262 3723
RegistryWebsite RegistryEmail
name changed to Migme Limited | 04/07/2014 |
we understand that on or about this date the company consolidated its shares 1 for 5 | 23/06/2014 |
all Resolutions contained in the Notice of General Meeting were carried today at the meeting of shareholders on a show of hands | 19/06/2014 |
The securities of Latin Gold Limited (the "Company") will be suspended from official quotation immediately, pending the outcome of a resolution at the Company's general meeting to approve a change in the nature and scale of the Company's activities. The Company's securities will remain suspended pending compliance with Chapters 1 and 2 of the Listing Rules. Security Code: LAT | 19/06/2014 |
The suspension of trading in the securities of Latin Gold Limited will be lifted immediately, following receipt of an announcement. Security Code: LAT | 30/04/2014 |
The securities of Latin Gold Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending release of an announcement. Security Code: LAT | 28/04/2014 |
name changed from Westmag Limited | 31/08/2006 |
name changed to Migme Limited | 04/07/2014 |
we understand that on or about this date the company consolidated its shares 1 for 5 | 23/06/2014 |
all Resolutions contained in the Notice of General Meeting were carried today at the meeting of shareholders on a show of hands | 19/06/2014 |
The securities of Latin Gold Limited (the "Company") will be suspended from official quotation immediately, pending the outcome of a resolution at the Company's general meeting to approve a change in the nature and scale of the Company's activities. The Company's securities will remain suspended pending compliance with Chapters 1 and 2 of the Listing Rules. Security Code: LAT | 19/06/2014 |
The suspension of trading in the securities of Latin Gold Limited will be lifted immediately, following receipt of an announcement. Security Code: LAT | 30/04/2014 |
The securities of Latin Gold Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending release of an announcement. Security Code: LAT | 28/04/2014 |
name changed from Westmag Limited | 31/08/2006 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
17/05/2013 | Howard Dawson | On market | 600,095 | $0.014 | $8,401 |
09/05/2013 | Howard Dawson | On market | 399,905 | $0.014 | $5,709 |
17/08/2012 | Howard Dawson | On market | 300,000 | $0.014 | $4,300 |
27/06/2012 | Howard Dawson | On market | 229,800 | $0.013 | $3,088 |
07/06/2012 | Howard Dawson | On market | 200,000 | $0.013 | $2,510 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Howard Dawson | Chairman, Non Exec Director | 12/12/2003 |
Michael Higginson | Non Exec Director, Company Secretary | 31/08/2011 |
John Macdonald | Non Exec Director | 19/11/2012 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Jim Malone | Non Exec Director | 18/02/2000 | 28/01/2014 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.