Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
16 September 2024
Name: | ELDORADO GOLD CORPORATION (EAU) |
Date of Listing: | 07 December 2009 |
Date of Delisting: | 31 August 2012 |
Stock Exchange Status:
This entity was delisted from the Australian Securities Exchange on 31 August 2012.Legal Status:
ACN: 139 729 865
Registration Date: 29 September 2009
Deregistration Date: 21 May 2013
Capital Gains Tax (CGT) Status:
This entity was deregistered on 21 May 2013. Deregistration is a Capital Gains Tax Event. In our opinion you are entitled to crystallise any capital loss in the tax year that deregistration occurs providing you have not previously done so. If you did not crystallise your loss in the tax year the entity was deregistered, you may seek to re-open that year’s assessment but anyway should seek professional advice as to how best to proceed.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
REGISTRY:
Link Market Services Limited Sydney
Level 12, 680 George Street
Sydney NSW 2000
Tel : 61 1300 554 474
Fax : 02 9287 0303
RegistryWebsite RegistryEmail
company deregistered today | 21/05/2013 |
Strike-Off Action In Progress | 02/03/2013 |
delisted following the request of the Company | 31/08/2012 |
we understand the company requested delisting and ASX allowed it - there may have been a good reason for the delisting but we can find no explanation for it - the company apparently does not need to provide a reason for the delisting either to its shareholders or the market | 31/08/2012 |
The securities of Eldorado Gold Corporation (the "Company") will be suspended from quotation at the close of trading today, 24 August 2012, under listing rule 17.2, pending the removal of the Company from the Official List of ASX at the close of trading on Friday, 31 August 2012 | 24/08/2012 |
company deregistered today | 21/05/2013 |
Strike-Off Action In Progress | 02/03/2013 |
delisted following the request of the Company | 31/08/2012 |
we understand the company requested delisting and ASX allowed it - there may have been a good reason for the delisting but we can find no explanation for it - the company apparently does not need to provide a reason for the delisting either to its shareholders or the market | 31/08/2012 |
The securities of Eldorado Gold Corporation (the "Company") will be suspended from quotation at the close of trading today, 24 August 2012, under listing rule 17.2, pending the removal of the Company from the Official List of ASX at the close of trading on Friday, 31 August 2012 | 24/08/2012 |
Your browser may reflect a date of printing in American format.
?Questionable accounting in Eld gold corp… dig deep and you will find.Report profits even though they owe more to suppliers and contractors in un paid bills….in the end it will all unravel…unless they find a bigger mug than themselves …and believe me they are looking. Best thing they ever did was delist off the ASX. They paid only 20 times too much for that c.r.a.p.p.y deal with Sino gold in China and have dragged their feet to find another mug to palm their chinese operations off to. Watch in 2016 2017 their so called low costs go through the roof…or their creative accounting go into overdrive They are being ripped off by their chinese partners on every mine site,stung at every turn by their local chinese governments and exploited by their local people with in their mines sites Eld are a chinese cash cow bleeding to death from a seriously leaking wallet… funny thing is, they boast on their web site how proud they are to employ 99% nationals .! haha…you would seriously hope countries outside of China such as turkey operate with a little more ethics. And Greece ! wow ! next they will be in Russia ,India ,and taking their gullible investers down with them. my advice….look elsewhere in companies who operate in countries with less risk….unless you like biting your nails and like to be the last one to hear bad news…….you were warned | 25/10/2015 22:17:45 |
I am trying to find my Eldorado shares, has anyone had any luck? | 22/01/2013 14:23:41 |
Check out the following for what will happen: http://www.eldoradogold.com/s/ASXDelist.asp | 04/10/2012 10:22:06 |
I also have shares with EAU, what happens to them now? | 06/09/2012 19:55:02 |
I have shares in Eldorado Goldwhat do I do now? | 03/09/2012 13:55:45 |
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
10/08/2011 | Paul Wright | On market | 400,000 | $18.566 | $7,426,530 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Paul Wright | Director, CEO | 01/10/1999 |
Dawn Moss | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
John Auston | Non Exec Director | 30/04/2003 | 05/05/2011 |
Hugh Morris | Non Exec Chairman | 05/01/1995 | 06/05/2010 |
James Askew | Non Exec Director | 15/12/2009 | 06/05/2010 |
Peter Cassidy | Non Exec Director | 15/12/2009 | 06/05/2010 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.