Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
04 July 2025
Name: | ENGENCO LIMITED (EGN) | ||||||
ISIN: | AU000000EGN5 | ||||||
Date of Listing: | 14 December 2006 | ||||||
Date of Delisting: | 01 July 2025 | ||||||
Former Names: |
|
Stock Exchange Status:
This entity was delisted from the Australian Securities Exchange on 01 July 2025.Legal Status:
ACN: 120 432 144ABN: 99 120 432 144
Registration Date: 28 June 2006
Capital Gains Tax (CGT) Status:
To our knowledge this entity was the subject of a takeover or merger such that your securities were acquired for consideration in the form of cash or scrip. You will need to seek independent tax advice in relation to Capital Gains Tax or other tax matters but any other enquiries relating to your shareholding in the company should be followed up via our online form here: https://www.delisted.com.au/TraceLostSharesLostMoney/index/.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
ENGENCO LIMITED | 01/12/2010 | |
COOTE INDUSTRIAL LTD | 01/12/2010 |
REGISTRY:
Automic Group
Level 5, 126 Philip Street Sydney NSW 2000
GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414
Fax : +61 2 8583 3040
RegistryWebsite RegistryEmail
delisted following compulsory acquisition under Listing Rule 17.14 | 01/07/2025 |
we understand ELPH Investments was successful with an offer of $0.31 cash per EGN share | 01/07/2025 |
The securities of Engenco Limited will be suspended from quotation at the close of trading on Friday, 27 June 2025 under Listing Rule 17.4, following despatch of the compulsory acquisition notices by Elph Investments Pty Ltd. | 27/06/2025 |
The suspension of trading in the securities of Engenco Limited (the "Company") will be lifted immediately, following receipt of an announcement. Security Code: EGN | 12/12/2012 |
the securities of Engenco Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement | 05/12/2012 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 11/11/2011 |
the suspension of trading in the securities of Engenco Limited (the "Company") will be lifted before the commencement of trading tomorrow, following an announcement by the Company | 14/02/2011 |
the securities of Engenco Limited (the "Company") will be suspended from quotation at the commencement of trading on Thursday, 10 February 2011, at the request of the Company, pending the release of an announcement concerning a possible capital raising | 09/02/2011 |
name changed from Coote Industrial Ltd | 01/12/2010 |
delisted following compulsory acquisition under Listing Rule 17.14 | 01/07/2025 |
we understand ELPH Investments was successful with an offer of $0.31 cash per EGN share | 01/07/2025 |
The securities of Engenco Limited will be suspended from quotation at the close of trading on Friday, 27 June 2025 under Listing Rule 17.4, following despatch of the compulsory acquisition notices by Elph Investments Pty Ltd. | 27/06/2025 |
The suspension of trading in the securities of Engenco Limited (the "Company") will be lifted immediately, following receipt of an announcement. Security Code: EGN | 12/12/2012 |
the securities of Engenco Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement | 05/12/2012 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 11/11/2011 |
the suspension of trading in the securities of Engenco Limited (the "Company") will be lifted before the commencement of trading tomorrow, following an announcement by the Company | 14/02/2011 |
the securities of Engenco Limited (the "Company") will be suspended from quotation at the commencement of trading on Thursday, 10 February 2011, at the request of the Company, pending the release of an announcement concerning a possible capital raising | 09/02/2011 |
name changed from Coote Industrial Ltd | 01/12/2010 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
08/04/2022 | Dale Elphinstone | 4,356,297 | $0.505 | $2,199,930 | |
02/03/2022 | Dale Elphinstone | 1,512,654 | $0.564 | $852,632 | |
23/02/2022 | Dale Elphinstone | 2,179,983 | $0.522 | $1,137,356 | |
12/11/2020 | Dale Elphinstone | 3,897 | $0.550 | $2,143 | |
10/11/2020 | Dale Elphinstone | 24,231 | $0.550 | $13,327 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Vincent De Santis | Non Exec Chairman | 19/07/2010 |
Dean Draper | Managing Director, CEO | 21/11/2022 |
Garth Campbell-Cowan | CFO | 10/05/2023 |
Scott Cameron | Independent Director | 01/09/2020 |
Chris McFadden | Independent Director | 17/04/2024 |
Dale Elphinstone | Non Exec Director | 19/07/2010 |
Kelly Elphinstone | Non Exec Director | 19/09/2022 |
Ross Dunning | Non Exec Director | 08/11/2010 |
Meredith Rhimes | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Alison von Bibra | Independent Director | 17/01/2017 | 18/09/2023 |
Kelly Sperl | CFO | 16/01/2023 | 05/04/2023 |
Graeme Campbell | CFO | 01/02/2015 | 16/01/2023 |
Kevin Pallas | Managing Director, CEO | 01/03/2013 | 18/11/2022 |
Paul Burrows | CFO | 01/12/2018 | 18/11/2022 |
Linda Dillon | CFO | 05/03/2018 | 01/08/2018 |
Donald Hector | Non Exec Director | 02/11/2006 | 23/11/2016 |
Frank Gili | Director | 26/08/2013 | 30/06/2014 |
Dennis Quinn | CEO | 19/03/2012 | 12/07/2013 |
Peter Coombe | CFO | 25/01/2012 | 01/03/2013 |
Gary Jean | CFO | 06/05/2011 | 25/01/2012 |
Michael Coote | Managing Director | 28/06/2006 | 24/07/2010 |
Don Patterson | Executive Director, CEO | 28/06/2006 | 24/07/2010 |
Glenn Parrett | Executive Director | 28/06/2006 | 29/11/2009 |
Peter Wilson | Executive Director | 02/11/2006 | 10/01/2009 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.