Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
04 October 2024
Name: | LEMUR RESOURCES LIMITED (LMR) |
Date of Listing: | 24 August 2011 |
Date of Delisting: | 01 September 2015 |
Stock Exchange Status:
This entity was delisted from the Australian Securities Exchange on 01 September 2015.Legal Status:
ACN: 147 241 361ABN: 53 147 241 361
Registration Date: 08 November 2010
Deregistration Date: 12 March 2018
Capital Gains Tax (CGT) Status:
This entity was deregistered on 12 March 2018. Deregistration is a Capital Gains Tax Event. In our opinion you are entitled to crystallise any capital loss in the tax year that deregistration occurs providing you have not previously done so. If you did not crystallise your loss in the tax year the entity was deregistered, you may seek to re-open that year’s assessment but anyway should seek professional advice as to how best to proceed.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
REGISTRY:
Computershare Perth
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 3 9473 2500
RegistryWebsite RegistryEmail
many shareholders in this company have unclaimed money due to them - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money service | 31/03/2022 |
company deregistered today | 12/03/2018 |
Strike-Off Action In Progress | 24/01/2018 |
delisted from the close of trading on Monday, 31 August 2015 the company was removed from the Official List pursuant to Listing rule 17.15 | 01/09/2015 |
we understand Bushveld Minerals Ltd was successful with an offer of $0.06 cash per LMR share | 01/09/2015 |
The securities of Lemur Resources Limited (the "Company") will be suspended from quotation at the close of trading on Thursday, 27 August 2015, in accordance with listing rule 17.4, following despatch of compulsory acquisition notices by Bushveld Minerals Limited. Security Code: LMR | 25/08/2015 |
listed entity carried for record purposes only | 24/08/2011 |
many shareholders in this company have unclaimed money due to them - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money service | 31/03/2022 |
company deregistered today | 12/03/2018 |
Strike-Off Action In Progress | 24/01/2018 |
delisted from the close of trading on Monday, 31 August 2015 the company was removed from the Official List pursuant to Listing rule 17.15 | 01/09/2015 |
we understand Bushveld Minerals Ltd was successful with an offer of $0.06 cash per LMR share | 01/09/2015 |
The securities of Lemur Resources Limited (the "Company") will be suspended from quotation at the close of trading on Thursday, 27 August 2015, in accordance with listing rule 17.4, following despatch of compulsory acquisition notices by Bushveld Minerals Limited. Security Code: LMR | 25/08/2015 |
listed entity carried for record purposes only | 24/08/2011 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
21/12/2012 | Blair Sergeant | On market | 80,481 | $0.080 | $6,438 |
13/12/2012 | Blair Sergeant | On market | 244,519 | $0.080 | $19,562 |
08/06/2012 | Blair Sergeant | On market | 25,000 | $0.095 | $2,375 |
29/05/2012 | Blair Sergeant | On market | 100,000 | $0.100 | $10,000 |
02/05/2012 | Blair Sergeant | On market | 80,000 | $0.145 | $11,607 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Dale Hanna | CFO | 22/08/2011 |
Shannon Coates | Non Exec Director, Company Secretary | 29/05/2014 |
Anthony Viljoen | Executive Director, CEO | 08/11/2010 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Jonathan Murray | Non Exec Director | 06/11/2013 | 29/05/2014 |
Marcello Cardaci | Non Exec Chairman, Non Exec Director | 08/11/2010 | 06/11/2013 |
Fortune Mojapelo | Non Exec Director | 06/11/2012 | 12/08/2013 |
Ryan Rockwood | Executive Director | 10/02/2011 | 12/08/2013 |
Daniel Rasoamahenina | Non Exec Director | 23/05/2011 | 23/04/2013 |
Blair Sergeant | Managing Director | 08/11/2011 | 08/04/2013 |
Andrew Love | Non Exec Chairman | 25/05/2011 | 25/03/2013 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.