Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
05 May 2025
Name: | ORECORP LIMITED (ORR) | ||||||
ISIN: | AU000000ORR2 | ||||||
Date of Listing: | 04 August 2011 | ||||||
Date of Delisting: | 02 May 2024 | ||||||
Former Names: |
|
Stock Exchange Status:
This entity was delisted from the Australian Securities Exchange on 02 May 2024.Legal Status:
ACN: 147 917 299ABN: 24 147 917 299
Registration Date: 27 January 2011
Capital Gains Tax (CGT) Status:
To our knowledge this entity was the subject of a takeover or merger such that your securities were acquired for consideration in the form of cash or scrip. You will need to seek independent tax advice in relation to Capital Gains Tax or other tax matters but any other enquiries relating to your shareholding in the company should be followed up via our online form here: https://www.delisted.com.au/TraceLostSharesLostMoney/index/.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
ORECORP LIMITED | 12/03/2013 | |
SILVER STONE RESOURCES LIMITED | 12/03/2013 |
REGISTRY:
Automic Registry Pty Ltd
Level 5, 191 ST GEORGES TERRACE PERTH WA 6000
Tel : +61 (2) 8072 1400 or 1300 288 664 (within Australia)
RegistryWebsite RegistryEmail
delisted following compulsory acquisition under Listing Rule 17.14 | 02/05/2024 |
we understand Perseus Mining Limited was successful with an offer of A$0.575 per Orecorp share | 02/05/2024 |
The company releases its Quarterly Activities/Appendix 5B Cash Flow Report. | 30/04/2024 |
The securities of Orecorp Limited will be suspended from quotation at the close of trading today, Monday, 29 April 2024 under Listing Rule 17.4, following despatch of the compulsory acquisition notices by Perseus Mining Limited. | 29/04/2024 |
The securities of OreCorp Limited will be reinstated to official quotation immediately following the release of an announcement regarding legislative changes in Tanzania. | 10/07/2017 |
The company provides a further update on the proposed legislative changes with respect to the legal and regulatory framework governing the natural resources sector in Tanzania. It will review the regulations which will assist the implementation of the proposed legislation once they are available. The Company is eight months ahead of schedule in the proposed Nyanzaga Joint Venture timeline, which allows sufficient time to assess the full impact of the changes and implications for the Nyanzaga Project. The Company will continue to work with all Tanzanian stakeholders and regulatory bodies to deliver the best outcome for Tanzania and the Company. | 10/07/2017 |
The securities of OreCorp Limited will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. | 05/07/2017 |
The suspension of trading in the securities of OreCorp Limited (the "Company") will be lifted immediately following the release of the Company's market update. Security Code: ORR ORRO | 30/01/2014 |
The securities of OreCorp Limited (the "Company") will be suspended from quotation immediately at the request of the Company, pending the release of an announcement. Security Code: ORR ORRO | 28/01/2014 |
reinstated to quotation | 14/03/2013 |
name changed from Silver Stone Resources Limited | 12/03/2013 |
delisted following compulsory acquisition under Listing Rule 17.14 | 02/05/2024 |
we understand Perseus Mining Limited was successful with an offer of A$0.575 per Orecorp share | 02/05/2024 |
The company releases its Quarterly Activities/Appendix 5B Cash Flow Report. | 30/04/2024 |
The securities of Orecorp Limited will be suspended from quotation at the close of trading today, Monday, 29 April 2024 under Listing Rule 17.4, following despatch of the compulsory acquisition notices by Perseus Mining Limited. | 29/04/2024 |
The securities of OreCorp Limited will be reinstated to official quotation immediately following the release of an announcement regarding legislative changes in Tanzania. | 10/07/2017 |
The company provides a further update on the proposed legislative changes with respect to the legal and regulatory framework governing the natural resources sector in Tanzania. It will review the regulations which will assist the implementation of the proposed legislation once they are available. The Company is eight months ahead of schedule in the proposed Nyanzaga Joint Venture timeline, which allows sufficient time to assess the full impact of the changes and implications for the Nyanzaga Project. The Company will continue to work with all Tanzanian stakeholders and regulatory bodies to deliver the best outcome for Tanzania and the Company. | 10/07/2017 |
The securities of OreCorp Limited will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. | 05/07/2017 |
The suspension of trading in the securities of OreCorp Limited (the "Company") will be lifted immediately following the release of the Company's market update. Security Code: ORR ORRO | 30/01/2014 |
The securities of OreCorp Limited (the "Company") will be suspended from quotation immediately at the request of the Company, pending the release of an announcement. Security Code: ORR ORRO | 28/01/2014 |
reinstated to quotation | 14/03/2013 |
name changed from Silver Stone Resources Limited | 12/03/2013 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
29/11/2017 | Robert Rigo | 100,000 | $0.212 | $21,245 | |
28/11/2017 | Craig Williams | 540,000 | $0.215 | $116,021 | |
29/08/2016 | Craig Williams | On market | 35,000 | $0.570 | $19,950 |
02/10/2015 | Craig Williams | On market | 475,011 | $0.097 | $45,967 |
06/05/2015 | Craig Williams | On market | 375,000 | $0.056 | $21,000 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Jeff Quartermaine | Chairman | 11/04/2024 |
Anne de Bruin | Managing Director, CEO | 11/04/2024 |
Greg Hoskins | CFO | 27/02/2023 |
Peter Davis | Non Exec Director | 14/10/2022 |
Michael Klessens | Non Exec Director | 27/02/2013 |
Jessica O'Hara | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Matthew Yates | Executive Chairman | 27/02/2013 | 11/04/2024 |
Henk Diederichs | Managing Director, CEO | 11/10/2021 | 11/04/2024 |
Michael Davis | Non Exec Director | 12/10/2022 | 11/04/2024 |
Alastair Morrison | Non Exec Director | 27/02/2013 | 11/04/2024 |
Tania Cheng | CFO | 22/07/2021 | 27/02/2023 |
Craig Williams | Non Exec Chairman | 27/02/2013 | 16/11/2022 |
Robert Rigo | Non Exec Director | 01/04/2016 | 16/11/2022 |
Luke Watson | CFO | 10/10/2011 | 15/07/2019 |
Tony Grist | Non Exec Director | 18/02/2011 | 31/07/2013 |
George Bennett | Non Exec Director | 12/03/2013 | 31/07/2013 |
Jeremy Bond | Non Exec Director | 27/01/2011 | 28/02/2013 |
Stephen Anastos | Director | 27/01/2011 | 28/02/2013 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.