Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
05 May 2025
Name: | ROCKEBY BIOMED LIMITED (RBY) |
Date of Listing: | 23 December 2003 |
Date of Delisting: | 27 January 2010 |
Stock Exchange Status:
This entity was delisted from the Australian Securities Exchange on 27 January 2010.Legal Status:
ACN: 091 947 992ABN: 39 091 947 992
Registration Date: 10 March 2000
Deregistration Date: 05 August 2018
Capital Gains Tax (CGT) Status:
This entity was deregistered on 05 August 2018. Deregistration is a Capital Gains Tax Event. In our opinion you are entitled to crystallise any capital loss in the tax year that deregistration occurs providing you have not previously done so. If you did not crystallise your loss in the tax year the entity was deregistered, you may seek to re-open that year’s assessment but anyway should seek professional advice as to how best to proceed.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
REGISTRY:
Advanced Share Registry Services
110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033
Fax : +61 8 9262 3723
RegistryWebsite RegistryEmail
company privatised and then deregistered today | 02/02/2015 |
delisted in accordance with a resolution passed by shareholders of the Company at a General Meeting held on 27 November 2009 | 27/01/2010 |
we understand the company was delisted because the board believed the costs of maintaining the listing were disproportionate to the market capitalisation and the ability to raise funds from the equity market was limited - shares closed at less than a cent each | 27/01/2010 |
securities reinstated to quotation | 08/10/2009 |
securities suspended from quotation following failure to lodge full year accounts | 01/10/2009 |
securities reinstated to quotation | 05/03/2009 |
securities suspended from quotation following failure to lodge financial reports for the period ended 31 December 2008 | 02/03/2009 |
we understand that on or about this date the company consolidated its shares 1 for 30 | 08/01/2009 |
securities reinstated to quotation | 30/09/2008 |
securities suspended from quotation pending an announcement | 24/09/2008 |
securities reinstated to quotation | 31/01/2008 |
securities suspended from quotation | 14/01/2008 |
company privatised and then deregistered today | 02/02/2015 |
delisted in accordance with a resolution passed by shareholders of the Company at a General Meeting held on 27 November 2009 | 27/01/2010 |
we understand the company was delisted because the board believed the costs of maintaining the listing were disproportionate to the market capitalisation and the ability to raise funds from the equity market was limited - shares closed at less than a cent each | 27/01/2010 |
securities reinstated to quotation | 08/10/2009 |
securities suspended from quotation following failure to lodge full year accounts | 01/10/2009 |
securities reinstated to quotation | 05/03/2009 |
securities suspended from quotation following failure to lodge financial reports for the period ended 31 December 2008 | 02/03/2009 |
we understand that on or about this date the company consolidated its shares 1 for 30 | 08/01/2009 |
securities reinstated to quotation | 30/09/2008 |
securities suspended from quotation pending an announcement | 24/09/2008 |
securities reinstated to quotation | 31/01/2008 |
securities suspended from quotation | 14/01/2008 |
Your browser may reflect a date of printing in American format.
WHO ARE PATHWAY BIOWAY BIOMED | 27/05/2018 11:06:41 |
Can we claim at all? They're still in operation in Singapore. A number of months ago I emailed them asking for a copy of their most recent annual report, which they provided. Not pretty reading. | 26/05/2014 10:24:03 |
Are we able to claim our Capital Losses yet on this investment? More pitiful regulation from ASX and ASX. | 22/04/2014 15:18:26 |
Couldn't agree more with the previous poster. I call myself a naive investor but I invested more than $20K with this mob, as a shareholder they sent through a pack of PEP then took off - then I get the dreaded certificate telling me I now own three-fifths of jack all. Once again, I consider myself naive and this isn't the first time this has happened to me in the last couple of years, where's the accountability? | 22/10/2013 17:29:17 |
Another company that kept us punters interested and the cash flowing in, then just packed up and left. They then had the audacity to hit us up one more time from Singapore after sending us one of their self designed share ownership certificates to make us feel better. I had lost enough and didn't buy into it further, suffice to say I have never had any correspondence since. Where did all the money go? Why are the regulators so useless? A company can come, milk investors, then pack up and move on. It's about time that the ASX and ASIC tightened up on these types of companies. | 03/10/2013 14:57:37 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Richard Casey | Non Exec Director | |
Nick Samaras | Non Exec Director | |
Annie Yap | Non Exec Director | |
Kow Fan | Non Exec Director | |
Swan Tan | Non Exec Director | |
Hoon High | Non Exec Director, Company Secretary | |
Eric Wong | Non Exec Director | |
Ivan Chong | Executive Director | |
Bernard Soon Lee | Executive Director | |
David Capes | Executive Director |
Date of first appointment, title may have changed.
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.