Thank you for being part of our development since September 2001. With your ongoing support, we look forward to many exciting years ahead.
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
This is a current list of Australian managed funds that have been closed and terminated. Investors in these funds who may never have received their investment back or had the benefit of a rollover, should utilize our unclaimed search facility here: https://www.delisted.com.au/TraceLostSharesLostMoney/index
| Fund | Reference | Status |
|---|---|---|
| CA8 Income Opportunity Fund | MSC3464AU | Terminated |
| CAAM AI Diversified Fund | ETL0154AU | Terminated |
| Cabarita Road Sub-Trust | BFA7262AU | Terminated |
| Caddies Boulevard Sub-Trust | BFA4481AU | Terminated |
| Calam Road No. 2 Sub-Trust | BFA1049AU | Terminated |
| Calam Road Sub-Trust | BFA6015AU | Terminated |
| Cambridge Global Smaller Companies Fund | GSF4799AU | Terminated |
| Camden Valley Way No. 2 Sub-Trust | BFA0650AU | Terminated |
| Camden Valley Way Sub-Trust | BFA1580AU | Terminated |
| Campbell Street No. 2 Sub-Trust | BFA2336AU | Terminated |
| Campbell Street Sub-Trust | BFA1335AU | Terminated |
| Canaccord Australian Equities Income Portfolio | WFS2974AU | Terminated |
| Canaccord Blended Australian Equities Portfolio | WFS2789AU | Terminated |
| Cannae Australian Share Fund | TGP0012AU | Terminated |
| Cannae High Conviction Fund | TGP0013AU | Terminated |
| Canning Street Sub-Trust | BFA9324AU | Terminated |
| Cape Parks Fund | TGY0008AU | Terminated |
| Cape Street Sub-Trust | BFA1865AU | Terminated |
| Capital Group Emerging Markets Total Opportunities Fund (AU) | WHT0053AU | Terminated |
| Capital Group Global Equity Fund Hedged (AU) | WHT0043AU | Terminated |
| Capital Group World Dividend Growers Hedged (AU) | CIM0003AU | Terminated |
| Capital International Emerging Economies | WHT0042AU | Terminated |
| Capital International Global Equities Fund | WHT0018AU | Terminated |
| Capital International Global Equities Fund (Hedged) | WHT0019AU | Terminated |
| Capital Stable Dimension Fund | IOF0209AU | Terminated |
| Cappella Gow Street Trust | FHT0008AU | Terminated |
| Captain Cook Drive No. 3 Sub-Trust | BFA4970AU | Terminated |
| Carbeen Avenue No. 2 Sub-Trust | BFA2229AU | Terminated |
| Carbeen Avenue No. 3 Sub-Trust | BFA9469AU | Terminated |
| Carbeen Avenue Sub-Trust | BFA4578AU | Terminated |
| CARE Active Portfolio | WFS8443AU | Terminated |
| CARE Core Balanced Portfolio | WFS2124AU | Terminated |
| CARE Core Conservative Portfolio | WFS5424AU | Terminated |
| CARE Core Growth Portfolio | WFS0730AU | Terminated |
| CARE Core High Growth Portfolio | WFS6687AU | Terminated |
| CARE Core Moderate Portfolio | WFS8764AU | Terminated |
| CARE Enhanced International Portfolio | WFS2735AU | Terminated |
| CARE Reserves Portfolio | WFS1264AU | Terminated |
| CARE Super Personal Plan | CAR0101AU | Terminated |
| Caring For Your Future Superannuation Fund | PTC0106AU | Terminated |
| Carinish Road No. 2 Sub-Trust | BFA7465AU | Terminated |
| Carinish Road Sub-Trust | BFA7255AU | Terminated |
| Cash Holding Account | TRM0044AU | Terminated |
| Cash Management Fund | ACU0011AU | Terminated |
| Cashel USA Residential Property Fund | PER0691AU | Terminated |
| Catlin Avenue No. 2 Sub-Trust | BFA4650AU | Terminated |
| Cattai Creek Drive No. 2 Sub-Trust | BFA3979AU | Terminated |
| Cattai Creek Drive No. 3 Sub-Trust | BFA8979AU | Terminated |
| Cattai Creek Drive No. 4 Sub-Trust | BFA5162AU | Terminated |
| CBF1 Investment Trust 1 | CNT0002AU | Terminated |
| CBG Australian Equities Fund | FSP0001AU | Terminated |
| CBGF Stapled Fund No.1 | CNT0004AU | Terminated |
| CBGF Stapled Fund No.2 | CNT0005AU | Terminated |
| CBGF Stapled Fund No.3 | CNT0006AU | Terminated |
| CC Marsico Global Fund - Institutional Class | CHN0001AU | Terminated |
| CC Marsico Global Fund - Retail Class | CHN0002AU | Terminated |
| CCES Superannuation Fund | PTC0107AU | Terminated |
| Celeste Australian Equity Fund | VIM0001AU | Terminated |
| Celeste Wholesale Equity Fund | FAM0100AU | Terminated |
| Centric DHA Residential Property Fund | BEG0005AU | Terminated |
| Centro Direct Property Fund | MCS0011AU | Terminated |
| Centro Direct Property Fund International | MCS0001AU | Terminated |
| Centro MCS 10 Unit Trust | MCS0020AU | Terminated |
| Centro MCS 12 | MCS0023AU | Terminated |
| Centro MCS 14 Unit Trust | MCS0026AU | Terminated |
| Centro MCS 15 | MCS0027AU | Terminated |
| Centro MCS 15 Unit Trust | MCS0028AU | Terminated |
| Centro MCS 18 | MCS0033AU | Terminated |
| Centro MCS 18 Unit Trust | MCS0034AU | Terminated |
| Centro MCS 2 | MCS0008AU | Terminated |
| Centro MCS 24 Investment Trust | CPT0009AU | Terminated |
| Centro MCS 24 Property Trust | CPT0010AU | Terminated |
| Centro MCS 25 | CPT0011AU | Terminated |
| Centro MCS 26 | CPT0012AU | Terminated |
| Centro MCS 27 Property Trust | CPT0014AU | Terminated |
| Centro MCS 28 | CPT0015AU | Terminated |
| Centro MCS 3 | MCS0009AU | Terminated |
| Centro MCS 32 - International No. 2 | CPT0001AU | Terminated |
| Centro MCS 33 | CPT0002AU | Terminated |
| Centro MCS 35 Trust | MCS0039AU | Terminated |
| Centro MCS 36 - International No.4 | MCS0002AU | Terminated |
| Centro MCS 36 - Trust 1 | MCS0003AU | Terminated |
| Centro MCS 36 - Trust 2 | MCS0004AU | Terminated |
| Centro MCS 37 | MCS0005AU | Terminated |
| Centro MCS 38 - International No.5 | MCS0006AU | Terminated |
| Centro MCS 38 - Trust | MCS0007AU | Terminated |
| Centro MCS 4 | MCS0013AU | Terminated |
| Centro MCS 5 | MCS0014AU | Terminated |
| Centro MCS 6 | MCS0015AU | Terminated |
| Centro Retail Australia Securities - Investment | FRM0006AU | Terminated |
| Centro Retail Australian Securities - Super | FRM0012AU | Terminated |
| Centuria 10 Spring Street Fund | CNT0018AU | Terminated |
| Centuria 175 Castlereagh Street Fund | CNT0024AU | Terminated |
| Centuria 19 Corporate Drive Fund | CNT0020AU | Terminated |
| Centuria 2 Wentworth St Fund | CNT0022AU | Terminated |
| Centuria 8 Australia Avenue Fund | CNT0011AU | Terminated |
| Centuria 8 Central Avenue Fund | CNT0013AU | Terminated |
| Centuria 80 Grenfell Street Fund | CNT0953AU | Terminated |
| Centuria Capital Guaranteed Bond | OVS0004AU | Terminated |
| Centuria Diversified Direct Property Fund | LAC0002AU | Terminated |
| Centuria Geelong Office Fund | CNT6249AU | Terminated |
| Centuria Heathley Keystone Property Fund No.31 | HTH0007AU | Terminated |
| Centuria Heathley Keystone Property Fund No.32 | HTH0008AU | Terminated |
| Centuria High Growth | OVS0012AU | Terminated |
| Centuria Office Fund 2 | LAC0001AU | Terminated |
| Centuria Zenith Fund | CNT0030AU | Terminated |
| Century Bulky Goods Fund No.1 | CNT0003AU | Terminated |
| Century Diversified Property Fund | CNT0001AU | Terminated |
| CFM Balanced | CFM0010AU | Terminated |
| CFM General Investment Trust - Balanced | CFM0009AU | Terminated |
| CFM General Investment Trust - Capital Stable Fund | CFM0402AU | Terminated |
| CFM General Investment Trust - Managed Growth Fund | CFM0401AU | Terminated |
| CFM Institutional Systematic Diversified Trust | PIM0034AU | Terminated |
| CFM Investment Fund - Australian Shares | CFM0004AU | Terminated |
| CFM Investment Fund - Balanced | CFM0003AU | Terminated |
| CFM Investment Fund - Cash | CFM0001AU | Terminated |
| CFM Investment Fund - Conservative | CFM0002AU | Terminated |
| CFM IS Trends Trust | PIM7962AU | Terminated |
| CFM IS Trends Trust - Class A | PIM1966AU | Terminated |
| CFM IS Trends Trust - Class B | PIM8130AU | Terminated |
| CFM Managed Growth | CFM0803AU | Terminated |
| CFM Pooled Superannuation Trust (Tax Exempt) - Balanced | CFM0011AU | Terminated |
| CFM Pooled Superannuation Trust (Tax Exempt) - Property | CFM0013AU | Terminated |
| CFM Pooled Superannuation Trust - Australian Bonds | CFM0806AU | Terminated |
| CFM Pooled Superannuation Trust - Australian Equities | CFM0804AU | Terminated |
| CFM Pooled Superannuation Trust - Capital Stable | CFM0802AU | Terminated |
| CFM Pooled Superannuation Trust - Cash Management | CFM0801AU | Terminated |
| CFM Pooled Superannuation Trust - International Bonds | CFM0807AU | Terminated |
| CFM Pooled Superannuation Trust - International Equities | CFM0805AU | Terminated |
| CFM Pooled Superannuation Trust - Property | CFM0012AU | Terminated |
| CFM Pooled Superannuation Trust - Property Securities | CFM0808AU | Terminated |
| CFML Listed Property Fund | NRM0034AU | Terminated |
| CFS - FC Investments - Blackrock Asset Allocation Alpha | FSF1206AU | Terminated |
| CFS - FC Pension - Blackrock Asset Allocation Alpha | FSF1219AU | Terminated |
| CFS - FC Super - Blackrock Asset Allocation Alpha | FSF1233AU | Terminated |
| CFS - FC Wholesale Investments - Blackrock Asset Allocation Alpha | FSF1200AU | Terminated |
| CFS - FC Wholesale Pension - Blackrock Asset Allocation Alpha | FSF1212AU | Terminated |
| CFS - FC Wholesale Super - Blackrock Asset Allocation Alpha | FSF1226AU | Terminated |
| CFS FirstChoice Employer Super - 452 Australian Share | FSF0450AU | Terminated |
| CFS FirstChoice Employer Super - Acadian Global Equity Fund | FSF0718AU | Terminated |
| CFS FirstChoice Employer Super - Aust Shares Boutique Blended | FSF0801AU | Terminated |
| CFS FirstChoice Employer Super - Australian Share Fund 14 | FSF0802AU | Terminated |
| CFS FirstChoice Employer Super - Australian Share Fund 23 | FSF0781AU | Terminated |
| CFS FirstChoice Employer Super - CFS Wholesale Enhanced Yield Fund | FSF0689AU | Terminated |
| CFS FirstChoice Employer Super - Fixed Interest Fund 11 | FSF0799AU | Terminated |
| CFS FirstChoice Employer Super - Global Share Fund 12 | FSF0804AU | Terminated |
| CFS FirstChoice Employer Super - Global Share Fund 15 | FSF0805AU | Terminated |
| CFS FirstChoice Employer Super - GS5 Fidelity Perp Intl Shares | FSF0385AU | Terminated |
| CFS FirstChoice Employer Super - HG2 CFS High Growth | FSF0395AU | Terminated |
| CFS FirstChoice Employer Super - International Fixed Interest Fund 3 | FSF1071AU | Terminated |
| CFS FirstChoice Employer Super - Investor Protected Portfolio | FSF0399AU | Terminated |
| CFS FirstChoice Employer Super - JB Were Global Small Companies Fund | FSF0660AU | Terminated |
| CFS FirstChoice Employer Super - Multi Manager Emerging Markets Fund | FSF0997AU | Terminated |
| CFS FirstChoice Employer Super - Pengana Property Securities Fund | FSF0659AU | Terminated |
| CFS FirstChoice Employer Super - S2 CFS Geared Global Share | FSF0396AU | Terminated |
| CFS FirstChoice Employer Super - Specialist Fund 18 | FSF0919AU | Terminated |
| CFS FirstChoice Employer Super - Specialist Fund 5 | FSF0800AU | Terminated |
| CFS FirstChoice Employer Super - Specialist Fund 9 | FSF0920AU | Terminated |
| CFS FirstChoice Employer Super - Specialist Fund Number 7 | FSF0452AU | Terminated |
| CFS FirstChoice Employer Super - UBS Australian Share | FSF0449AU | Terminated |
| CFS FirstChoice Inv - CFS 452 Small Caps | FSF0087AU | Terminated |
| CFS FirstChoice Inv - CFS Wholesale Enhanced Yield Fund | FSF0690AU | Terminated |
| CFS FirstChoice Inv - Global Share Fund 21 | FSF0923AU | Terminated |
| CFS FirstChoice Inv - International Fixed Interest Fund 8 | FSF0871AU | Terminated |
| CFS FirstChoice Inv - Moderate Fund 4 | FSF0812AU | Terminated |
| CFS FirstChoice Inv - Property Securities Fund 13 | FSF0894AU | Terminated |
| CFS FirstChoice Inv - Specialist Fund 21 | FSF1027AU | Terminated |
| CFS FirstChoice Pens - CFS Geared 452 Aust Share | FSF0426AU | Terminated |
| CFS FirstChoice Pens - CFS Wholesale Enhanced Yield Fund | FSF0691AU | Terminated |
| CFS FirstChoice Pens - Fixed Interest Fund 15 | FSF0734AU | Terminated |
| CFS FirstChoice Pens - Global Share Fund 18 | FSF0735AU | Terminated |
| CFS FirstChoice Pens - Global Share Fund 21 | FSF0928AU | Terminated |
| CFS FirstChoice Pens - Global Share Fund 9 | FSF0737AU | Terminated |
| CFS FirstChoice Pens - International Fixed Interest Fund 5 | FSF0738AU | Terminated |
| CFS FirstChoice Pens - International Fixed Interest Fund 8 | FSF0843AU | Terminated |
| CFS FirstChoice Pens - Property Securities Fund 10 | FSF0740AU | Terminated |
| CFS FirstChoice Pens - Specialist Fund Number 8 | FSF0434AU | Terminated |
| CFS FirstChoice Pension | FSF0218AU | Terminated |
| CFS FirstChoice Pension - Property Securities Fund 13 | FSF0895AU | Terminated |
| CFS FirstChoice Pension -Specialist Fund 21 | FSF1038AU | Terminated |
| CFS FirstChoice Personal Super | FSF0217AU | Terminated |
| CFS FirstChoice PersSuper - CFS 452 Small Caps | FSF0437AU | Terminated |
| CFS FirstChoice PersSuper - CFS Wholesale Enhanced Yield Fund | FSF0692AU | Terminated |
| CFS FirstChoice PersSuper - Fixed Interest Fund 15 | FSF0746AU | Terminated |
| CFS FirstChoice PersSuper - Global Share Fund 18 | FSF0747AU | Terminated |
| CFS FirstChoice PersSuper - Global Share Fund 21 | FSF0937AU | Terminated |
| CFS FirstChoice PersSuper - Global Share Fund 9 | FSF0749AU | Terminated |
| CFS FirstChoice PersSuper - International Fixed Interest Fund 5 | FSF0750AU | Terminated |
| CFS FirstChoice PersSuper - International Fixed Interest Fund 8 | FSF0850AU | Terminated |
| CFS FirstChoice PersSuper - Property Securities Fund 10 | FSF0752AU | Terminated |
| CFS FirstChoice PersSuper - Property Securities Fund 13 | FSF0896AU | Terminated |
| CFS FirstChoice PersSuper - Specialist Fund Number 8 | FSF0448AU | Terminated |
| CFS FirstChoice Super - Specialist Fund 21 | FSF1048AU | Terminated |
| CFS FirstChoice Ws Inv - Commonwealth Specialist Fund 21 | FSF1022AU | Terminated |
| CFS FirstChoice Ws Inv - Global Property Securities Fund 4 | FSF1075AU | Terminated |
| CFS FirstChoice Ws Pens - Fixed Interest Fund 15 | FSF0758AU | Terminated |
| CFS FirstChoice Ws Pens - Global Share Fund 18 | FSF0759AU | Terminated |
| CFS FirstChoice Ws Pens - Global Share Fund 21 | FSF0946AU | Terminated |
| CFS FirstChoice Ws Pens - Global Share Fund 9 | FSF0761AU | Terminated |
| CFS FirstChoice Ws Pens - International Fixed Int Fund 8 | FSF0857AU | Terminated |
| CFS FirstChoice Ws Pens - International Fixed Interest Fund 5 | FSF0762AU | Terminated |
| CFS FirstChoice Ws Pens - Property Securities Fund 10 | FSF0764AU | Terminated |
| CFS FirstChoice Ws Pens - Property Securities Fund 13 | FSF0897AU | Terminated |
| CFS FirstChoice Ws Pens - Specialist Fund 21 | FSF1033AU | Terminated |
| CFS FirstChoice Ws Pens - Specialist Fund 8 | FSF0767AU | Terminated |
| CFS FirstChoice Ws Super - Fixed Interest Fund 15 | FSF0771AU | Terminated |
| CFS FirstChoice Ws Super - Global Share Fund 18 | FSF0772AU | Terminated |
| CFS FirstChoice Ws Super - Global Share Fund 21 | FSF0955AU | Terminated |
| CFS FirstChoice Ws Super - Global Share Fund 9 | FSF0774AU | Terminated |
| CFS FirstChoice Ws Super - International Fixed Int Fund 8 | FSF0864AU | Terminated |
| CFS FirstChoice Ws Super - International Fixed Interest Fund 5 | FSF0775AU | Terminated |
| CFS FirstChoice Ws Super - Property Securities Fund 10 | FSF0777AU | Terminated |
| CFS FirstChoice Ws Super - Property Securities Fund 13 | FSF0898AU | Terminated |
| CFS FirstChoice Ws Super - Specialist Fund 21 | FSF1043AU | Terminated |
| CFS FirstChoice Ws Super - Specialist Fund 8 | FSF0780AU | Terminated |
| CFS Global Resources Tactical - Class A | FSF0698AU | Terminated |
| CFS Global Soft Commodity Share - Class A | FSF1023AU | Terminated |
| CFS Mortgage Income Fund - Entry Fee | FSF0136AU | Terminated |
| CFS Mortgage Income Fund - Nil Entry Fee | FSF0171AU | Terminated |
| CFS Personal Pension - Aust Share | FSF0028AU | Terminated |
| CFS Personal Pension - Aust Share NEF | FSF0400AU | Terminated |
| CFS Personal Pension - Balanced | FSF0046AU | Terminated |
| CFS Personal Pension - Balanced NEF | FSF0401AU | Terminated |
| CFS Personal Pension - Capital Secure | FSF0491AU | Terminated |
| CFS Personal Pension - Capital Secure NEF | FSF0402AU | Terminated |
| CFS Personal Pension - Conservative | FSF0492AU | Terminated |
| CFS Personal Pension - Conservative NEF | FSF0403AU | Terminated |
| CFS Personal Pension - Diversified | FSF0493AU | Terminated |
| CFS Personal Pension - Diversified NEF | FSF0404AU | Terminated |
| CFS Personal Pension - High Growth | FSF0495AU | Terminated |
| CFS Personal Pension - High Growth NEF | FSF0406AU | Terminated |
| CFS Personal Pension - Property | FSF0213AU | Terminated |
| CFS Personal Pension - Property NEF | FSF0407AU | Terminated |
| CFS Pooled Super - Australian Share | FSF0029AU | Terminated |
| CFS Pooled Super - Conservative | FSF0036AU | Terminated |
| CFS Pooled Super - Diversified | FSF0030AU | Terminated |
| CFS Pooled Super - Property Securities | FSF0037AU | Terminated |
| CFS Rollover & Super - Australian Share | FSF0019AU | Terminated |
| CFS Rollover & Super - Australian Share NEF | FSF0184AU | Terminated |
| CFS Rollover & Super - Balanced | FSF0023AU | Terminated |
| CFS Rollover & Super - Balanced NEF | FSF0181AU | Terminated |
| CFS Rollover & Super - Capital Secure | FSF0025AU | Terminated |
| CFS Rollover & Super - Capital Secure NEF | FSF0193AU | Terminated |
| CFS Rollover & Super - Conservative | FSF0024AU | Terminated |
| CFS Rollover & Super - Conservative NEF | FSF0180AU | Terminated |
| CFS Rollover & Super - Diversified | FSF0020AU | Terminated |
| CFS Rollover & Super - Diversified NEF | FSF0182AU | Terminated |
| CFS Rollover & Super - Future Leaders | FSF0157AU | Terminated |
| CFS Rollover & Super - Future Leaders NEF | FSF0185AU | Terminated |
| CFS Rollover & Super - Geared Global Share | FSF0195AU | Terminated |
| CFS Rollover & Super - Geared Global Share NEF | FSF0196AU | Terminated |
| CFS Rollover & Super - Geared Share | FSF0497AU | Terminated |
| CFS Rollover & Super - Geared Share NEF | FSF0186AU | Terminated |
| CFS Rollover & Super - Global Health & Biotech NEF | FSF0190AU | Terminated |
| CFS Rollover & Super - Global Heath & Biotech | FSF0158AU | Terminated |
| CFS Rollover & Super - Global Tech & Comm | FSF0159AU | Terminated |
| CFS Rollover & Super - Global Tech & Comm NEF | FSF0189AU | Terminated |
| CFS Rollover & Super - High Growth | FSF0496AU | Terminated |
| CFS Rollover & Super - High Growth NEF | FSF0183AU | Terminated |
| CFS Rollover & Super - Income | FSF0045AU | Terminated |
| CFS Rollover & Super - Income NEF | FSF0192AU | Terminated |
| CFS Rollover & Super - Janus Henderson Global Natural Resources Op NEF | FSF0188AU | Terminated |
| CFS Rollover & Super - Janus Henderson Global Natural Resources Option | FSF0042AU | Terminated |
| CFS Rollover & Super - Property Securities | FSF0018AU | Terminated |
| CFS Rollover & Super - Property Securities NEF | FSF0191AU | Terminated |
| CFS Wholesale Acadian Australian Equity Top 200 Long Short | FSF1076AU | Terminated |
| CFS Wholesale Asian Bond | FSF0904AU | Terminated |
| CFS Wholesale Cash Management Trust | CML0001AU | Terminated |
| CFS Wholesale Enhanced Yield Fund | FSF0693AU | Terminated |
| CFS Wholesale Global Bond | FSF0156AU | Terminated |
| CFS Wholesale Global Market Neutral | FSF1276AU | Terminated |
| CFS Wholesale Government Inflation-Linked Bond | FSF1080AU | Terminated |
| CFS Wholesale Guaranteed Mortgage | FSF0138AU | Terminated |
| CFS Wholesale Inflation Linked Bond | FSF0508AU | Terminated |
| CFS Wholesale International High Yield | FSF0140AU | Terminated |
| CFS Wholesale Premier CMT | FSF0001AU | Terminated |
| CFS Wholesale Sovereign Australian Bond | FSF0507AU | Terminated |
| CFS Wholesale Specialised Multi-Sector | FSF0906AU | Terminated |
| CFS Worldwide Equity - Class A | FSF1409AU | Terminated |
| CFS Ws Mezzanine Inv - Commonwealth Global Property Securities Fund 5 | FSF1029AU | Terminated |
| CFS Ws Mezzanine Inv - Wholesale Global Soft Commodity Share Fund | FSF1078AU | Terminated |
| Challenger Absolute Return Global Bond Strategies Fund | HOW0314AU | Terminated |
| Challenger Absolute Return Global Bond Strategies Fund – Class P | HOW5071AU | Terminated |
| Challenger Boutique Blend Australian Equity Fund | HOW0125AU | Terminated |
| Challenger Boutique Blend Australian Equity Fund - Retail | HOW0136AU | Terminated |
| Challenger Cash Management Trust - Broker & Share Finance | HOW0131AU | Terminated |
| Challenger Cash Management Trust - IDPS | HOW0132AU | Terminated |
| Challenger Cash Management Trust - Retail | HOW0133AU | Terminated |
| Challenger Custom Choice 0 Fund - IDPS | HOW0006AU | Terminated |
| Challenger Custom Choice 100 Fund - IDPS | HOW0014AU | Terminated |
| Challenger Custom Choice 30 Fund - IDPS | HOW0008AU | Terminated |
| Challenger Custom Choice 50 Fund - IDPS | HOW0010AU | Terminated |
| Challenger Custom Choice 70 Fund - IDPS | HOW0012AU | Terminated |
| Challenger Diversified Income Fund (CNA) | EQI0003AU | Terminated |
| Challenger Fixed Rate Allocated Pension | CHG0002AU | Terminated |
| Challenger Global Choice Master Trust | HOW0100AU | Terminated |
| Challenger Global Choice MF American Century Emerging Mkts FdClass | HOW0101AU | Terminated |
| Challenger Global Choice MF American Century Equity Income FdClass | HOW0102AU | Terminated |
| Challenger Global Choice MF American Century Growth FdClass | HOW0103AU | Terminated |
| Challenger Global Choice MF American Century Vista FdClass | HOW0104AU | Terminated |
| Challenger Global Choice MF GMO International Intrinsic Value FdClass | HOW0105AU | Terminated |
| Challenger Global Choice MF GMO REIT FdClass | HOW0106AU | Terminated |
| Challenger Global Choice MF GMO Small Cap Value FdClass | HOW0107AU | Terminated |
| Challenger Global Choice MF GMO US Core FdClass | HOW0108AU | Terminated |
| Challenger Global Choice MF Janus Global Life Sciences FdClass | HOW0109AU | Terminated |
| Challenger Global Choice MF Janus Global Technology FdClass | HOW0110AU | Terminated |
| Challenger Global Choice MF Janus Mercury FdClass | HOW0111AU | Terminated |
| Challenger Global Choice MF Janus Worldwide FdClass | HOW0112AU | Terminated |
| Challenger Global Choice MF Oppenheimer Capital Appreciation FdClass | HOW0113AU | Terminated |
| Challenger Global Choice MF Oppenheimer Global FdClass | HOW0114AU | Terminated |
| Challenger Global Choice MF Oppenheimer Global Growth & Income FdClass | HOW0115AU | Terminated |
| Challenger Global Choice MF Oppenheimer Main St Growth & Income FdClas | HOW0116AU | Terminated |
| Challenger Global Choice MF Seligman Communications & Info FdClass | HOW0117AU | Terminated |
| Challenger Global Choice MF Seligman Global Growth FdClass | HOW0118AU | Terminated |
| Challenger Global Choice MF Seligman Global Smaller Companies FdClass | HOW0119AU | Terminated |
| Challenger Global Choice MF Seligman Large-Cap Value FdClass | HOW0120AU | Terminated |
| Challenger Global Hedge Fund | HBC0026AU | Terminated |
| Challenger Global Share Fund | EQI0402AU | Terminated |
| Challenger Guaranteed Income Fund (CHYF) | HOW0087AU | Terminated |
| Challenger Guaranteed Income Fund 3.38 cents p.a 31 Dec 2016 (MV$1) | MLT0009AU | Terminated |
| Challenger Guaranteed Income Fund 4.46 cents p.a. 30 June 2016 (MV$1) | MLT0003AU | Terminated |
| Challenger Guaranteed Income Fund 4.50cents p.a. 30 June 2016(MV$1) | MLT0002AU | Terminated |
| Challenger Guaranteed Income Fund 4.55cents p.a.30September 2017(MV$1) | MLT0005AU | Terminated |
| Challenger Guaranteed Income Fund 4.85cents p.a.30September2018 (MV$1) | MLT0006AU | Terminated |
| Challenger Guaranteed Income Fund 5.15 cents p.a. March 2020(MV$1) | MLT0007AU | Terminated |
| Challenger Guaranteed Income Fund 5.30 cents p.a. 30 June 2014 (MV$1) | HOW0091AU | Terminated |
| Challenger Guaranteed Income Fund 5.30 cents p.a. 30 Sep 2017 (MV$1) | MLT0001AU | Terminated |
| Challenger Guaranteed Income Fund 5.60 cents p.a. 30 June 2015 (MV$1) | HOW0092AU | Terminated |
| Challenger Guaranteed Income Fund 5.70 cents p.a. 30 June 2016 (MV$1) | HOW0093AU | Terminated |
| Challenger Guaranteed Income Fund 6.10 cents p.a. 31 Dec 2011 (MV$1) | HOW0060AU | Terminated |
| Challenger Guaranteed Income Fund 6.30 cents p.a. 30 June 2011 (MV$1) | HOW0057AU | Terminated |
| Challenger Guaranteed Income Fund 6.40 cents p.a. 30 April 2013 | HOW0089AU | Terminated |
| Challenger Guaranteed Income Fund 6.55 cents p.a. 31 March 2012 (MV$1) | HOW0066AU | Terminated |
| Challenger Guaranteed Income Fund 6.60 cents p.a. 30 April 2013 | HOW0088AU | Terminated |
| Challenger Guaranteed Income Fund 6.60 cents p.a. 30 Sept 2012 (MV$1) | HOW0064AU | Terminated |
| Challenger Guaranteed Income Fund 6.75 cents p.a. 30 June 2012 (MV$1) | HOW0058AU | Terminated |
| Challenger Guaranteed Income Fund 6.79 cents p.a. 31 Dec 2012 (MV$1) | HOW0065AU | Terminated |
| Challenger Guaranteed Income Fund 7.10 cents p.a. 30 June 2013 (MV$1) | HOW0054AU | Terminated |
| Challenger Guaranteed Income Fund 7.20 cents p.a. 30 June 2014 (MV$1) | HOW0059AU | Terminated |
| Challenger Guaranteed Income Fund 7.30 cents p.a. 30 June 2015 (MV$1) | HOW0055AU | Terminated |
| Challenger Guaranteed Income Fund 7.50 cents p.a. 30 June 2017 (MV$1) | HOW0056AU | Terminated |
| Challenger Guaranteed Pension Fund - 30 June 2017 | HOW0095AU | Terminated |
| Challenger Guaranteed Pension Fund - 31 December 2019 | MLT0008AU | Terminated |
| Challenger High Yield Fund | HOW0143AU | Terminated |
| Challenger Imputation Trust | EQI0022AU | Terminated |
| Challenger Leaders Fund | CPM0001AU | Terminated |
| Challenger Long Short Australia Fund - Master Trust & Wrap Account | HOW0129AU | Terminated |
| Challenger Long Short Australia Fund - Retail | HOW0130AU | Terminated |
| Challenger Master Super Fund | HOW0049AU | Terminated |
| Challenger MTM Balanced Fund (CNA) | HBC0014AU | Terminated |
| Challenger MTM Diversified Growth Fund (CNA) | WAR0004AU | Terminated |
| Challenger MTM International Share Fund | WAR0011AU | Terminated |
| Challenger Premier Australian Fixed Interest Fund | HOW0140AU | Terminated |
| Challenger Professional High Yield Fund | HOW0142AU | Terminated |
| Challenger Socially Responsive Wholesale Fund | HOW0004AU | Terminated |
| Challenger WealthLink Approved Deposit Fund - Capital Growth | EQI0602AU | Terminated |
| Challenger WealthLink BondLink Trust | EQI0011AU | Terminated |
| Challenger WealthLink ResourceLink Trust | EQI0006AU | Terminated |
| Challenger WealthLink WorldLink Trust | EQI0002AU | Terminated |
| Challenger Wholesale Australian Share Fund (CNA) | HBC0007AU | Terminated |
| Challenger Wholesale Enhanced Cash Fund | HOW0046AU | Terminated |
| Challenger Wholesale Enhanced Opportunity Share Fund | HOW0048AU | Terminated |
| Challenger Wholesale Global Infrastructure Fund | HOW0031AU | Terminated |
| Challenger Wholesale Global Property Securities Fund | HOW0047AU | Terminated |
| Challenger Wholesale High Yield Fund | HOW0141AU | Terminated |
| Challenger Wholesale MTM Diversified Growth Fund (CNA) | HBC0009AU | Terminated |
| Challenger Wholesale MTM International Share Fund (CNA) | HBC0012AU | Terminated |
| Chambers Flat Road No. 2 Sub-Trust | BFA3396AU | Terminated |
| Chambers Flat Road Sub-Trust | BFA0581AU | Terminated |
| Chanak Street No,2 Sub-Trust | BFA4283AU | Terminated |
| Chapel Road Sub-Trust | BFA1361AU | Terminated |
| Chapel Street Sub-Trust | BFA7111AU | Terminated |
| Charter Hall 144 Stirling Street Trust | MAQ0788AU | Terminated |
| Charter Hall Direct Automotive Trust | MAQ0851AU | Terminated |
| Charter Hall Direct Automotive Trust No.2 | MAQ0853AU | Terminated |
| Charter Hall Direct CDC Trust | MAQ0834AU | Terminated |
| Charter Hall Direct Industrial Fund | MAQ0641AU | Terminated |
