Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
21 September 2024
Name: | ALEATOR ENERGY LIMITED (AWD) (This company subsequently changed its name and is now VONEX LIMITED. You should refer to that name for Status.) | |||||||||
Date of Listing: | 09 July 1996 | |||||||||
Subsequent Names: |
| |||||||||
Former Names: |
|
Stock Exchange Status:
This company subsequently changed its name and is now VONEX LIMITED. You should refer to that name for Stock Exchange Status.Legal Status:
This company subsequently changed its name and is now VONEX LIMITED. You should refer to that name for Legal Status.Capital Gains Tax (CGT) Status:
This company subsequently changed its name and is now VONEX LIMITED. You should refer to that name for Capital Gains Tax Status.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
VONEX LIMITED | 23/02/2016 | |
ALEATOR ENERGY LIMITED | 21/06/2012 | 23/02/2016 |
GOLDEN STATE RESOURCES LIMITED | 29/06/2000 | 21/06/2012 |
GOLDEN STATE RESOURCES NL | 29/06/2000 |
REGISTRY:
Computershare Perth
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 3 9473 2500
RegistryWebsite RegistryEmail
name changed to Vonex Limited | 23/02/2016 |
The company lodges its quarterly activities report. | 01/02/2016 |
The company lodges its quarterly cash flow report. | 01/02/2016 |
The Directors of Aleator Energy Limited ("Aleator" or "the Company") and Vonex Limited are pleased to advise that the Company has received written confirmation from ASX that its securities will be reinstated to official quotation on ASX Limited on a date to be decided by ASX subject to the Company satisfying various conditions precedent typical for a transaction of this type. | 25/01/2016 |
The Directors of Aleator Energy Limited ("Aleator" or "the Company") are pleased to announce that the prospectus Offer dated 3 December 2015 has been fully subscribed at $5 million and has closed. As previously announced, the offer received overwhelming investor support and was heavily oversubscribed. | 16/12/2015 |
we understand that on or about this date the company consolidated its shares 1 for 3 | 14/12/2015 |
The company releases a prospectus for the offer of up to 111,111,111 Shares at an issue price of $0.045 per Share to raise up to $5,000,000 with a minimum subscription of 80,000,000 Shares to raise at least $3,600,000 (Public Offer). | 04/12/2015 |
The company releases the results of its AGM. | 30/11/2015 |
The company releases its AGM 2015 Presentation. | 30/11/2015 |
The securities of Aleator Energy Limited (the "Company") will be suspended from official quotation immediately, pending the outcome of a resolution at the Company's general meeting to approve a change in the nature and scale of the Company's activities. The Company's securities will remain suspended pending compliance with Chapters 1 and 2 of the Listing Rules. Security Code: AWD | 30/11/2015 |
The suspension of trading in the securities of Aleator Energy Limited will be lifted immediately following the release of an announcement concerning the sale of the Company's Ukraine assets. ASX Code: AWD | 31/08/2015 |
Aleator Energy Limited (Aleator or the Company) is pleased to announce that it has entered into a binding share sale agreement (Agreement) for the sale of Honoratus Investments, the holding company of its Ukraine assets. The non-refundable deposit was received, and settlement will be made within one month. | 31/08/2015 |
The securities of Aleator Energy Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. Security Code: AWD | 26/08/2015 |
we understand that on or about this date the company consolidated its shares 1 for 15 | 02/12/2014 |
the suspension of trading in the securities of Aleator Energy Limited (the "Company") will be lifted immediately, following receipt of an announcement regarding a capital raising. Security Code: AWD AWDO | 12/03/2014 |
the Company is continuing to actively work on the funding initiatives as announced on 9 December 2013. These include the expanded Gres facility of US$24 million and accommodating the interest from another party to provide funding for the drilling of the Povorotnoye 105 well. The timing of completion of the Gres facility has been affected by the festive holiday season and negotiations with the other party have been affected by political unrest in Ukraine, but are ongoing | 27/12/2013 |
The Company announced on 30th October that it had borrowed $500,000 to enable the pre-Â" payment of interest on the €5 million loan facility announced on 2nd October 2013. The proceeds of the €5 million loan facility were planned to be used as follows: "¢ allow Aleator to repay the AU$500,000 loan; "¢ contract the Ukrburservis drilling rig and move to spud the POV 105 well; and, "¢ and again satisfy the cash on hand condition precedent for the Gres Holdings US$20 million loan facility ("Gres Facility"). Aleator has not completed the draw down of the Euro Loan and believe that it is unlikely to complete the loan due to changes in the settlement process requested by the Lender, which the Company is unable to accept following legal advice | 09/12/2013 |
all resolutions considered at AGM were approved | 28/11/2013 |
The securities of Aleator Energy Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: AWD AWDO | 15/11/2013 |
securities reinstated | 16/05/2013 |
Aleator is continuing to build its inventory to enable the start of the drilling of the Pov-105 well - Aleator is also finalising negotiations with strategic investors, which should see a substantial proportion of the drilling cost funded | 15/03/2013 |
issues Half Year Accounts | 15/03/2013 |
releases annual report and gives notice of an Annual General Meeting of the shareholders of Aleator Energy Limited (Company or Aleator) will be held at Bentleys, Level 1,12 Kings Park Road West Perth, Western Australia on Friday, 30 November 2012 at 9am (Perth time) | 30/10/2012 |
As announced to the market on 25th September 2012, the Company had previously obtained shareholder approval to undertake a placement of capital of up to $10,000,000. This approval authority was due to expire on 14th October 2012. The Company made an application to extend this authority to 28th October 2012. The Company is pleased to advise that its application has been successful, thus enabling enough time to allow the completion of the international road show and placement | 15/10/2012 |
securities suspended | 10/09/2012 |
name changed from Golden State Resources Limited | 21/06/2012 |
name changed to Vonex Limited | 23/02/2016 |
The company lodges its quarterly activities report. | 01/02/2016 |
The company lodges its quarterly cash flow report. | 01/02/2016 |
The Directors of Aleator Energy Limited ("Aleator" or "the Company") and Vonex Limited are pleased to advise that the Company has received written confirmation from ASX that its securities will be reinstated to official quotation on ASX Limited on a date to be decided by ASX subject to the Company satisfying various conditions precedent typical for a transaction of this type. | 25/01/2016 |
The Directors of Aleator Energy Limited ("Aleator" or "the Company") are pleased to announce that the prospectus Offer dated 3 December 2015 has been fully subscribed at $5 million and has closed. As previously announced, the offer received overwhelming investor support and was heavily oversubscribed. | 16/12/2015 |
we understand that on or about this date the company consolidated its shares 1 for 3 | 14/12/2015 |
The company releases a prospectus for the offer of up to 111,111,111 Shares at an issue price of $0.045 per Share to raise up to $5,000,000 with a minimum subscription of 80,000,000 Shares to raise at least $3,600,000 (Public Offer). | 04/12/2015 |
The company releases the results of its AGM. | 30/11/2015 |
The company releases its AGM 2015 Presentation. | 30/11/2015 |
The securities of Aleator Energy Limited (the "Company") will be suspended from official quotation immediately, pending the outcome of a resolution at the Company's general meeting to approve a change in the nature and scale of the Company's activities. The Company's securities will remain suspended pending compliance with Chapters 1 and 2 of the Listing Rules. Security Code: AWD | 30/11/2015 |
The suspension of trading in the securities of Aleator Energy Limited will be lifted immediately following the release of an announcement concerning the sale of the Company's Ukraine assets. ASX Code: AWD | 31/08/2015 |
Aleator Energy Limited (Aleator or the Company) is pleased to announce that it has entered into a binding share sale agreement (Agreement) for the sale of Honoratus Investments, the holding company of its Ukraine assets. The non-refundable deposit was received, and settlement will be made within one month. | 31/08/2015 |
The securities of Aleator Energy Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. Security Code: AWD | 26/08/2015 |
we understand that on or about this date the company consolidated its shares 1 for 15 | 02/12/2014 |
the suspension of trading in the securities of Aleator Energy Limited (the "Company") will be lifted immediately, following receipt of an announcement regarding a capital raising. Security Code: AWD AWDO | 12/03/2014 |
the Company is continuing to actively work on the funding initiatives as announced on 9 December 2013. These include the expanded Gres facility of US$24 million and accommodating the interest from another party to provide funding for the drilling of the Povorotnoye 105 well. The timing of completion of the Gres facility has been affected by the festive holiday season and negotiations with the other party have been affected by political unrest in Ukraine, but are ongoing | 27/12/2013 |
The Company announced on 30th October that it had borrowed $500,000 to enable the pre-Â" payment of interest on the €5 million loan facility announced on 2nd October 2013. The proceeds of the €5 million loan facility were planned to be used as follows: "¢ allow Aleator to repay the AU$500,000 loan; "¢ contract the Ukrburservis drilling rig and move to spud the POV 105 well; and, "¢ and again satisfy the cash on hand condition precedent for the Gres Holdings US$20 million loan facility ("Gres Facility"). Aleator has not completed the draw down of the Euro Loan and believe that it is unlikely to complete the loan due to changes in the settlement process requested by the Lender, which the Company is unable to accept following legal advice | 09/12/2013 |
all resolutions considered at AGM were approved | 28/11/2013 |
The securities of Aleator Energy Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: AWD AWDO | 15/11/2013 |
securities reinstated | 16/05/2013 |
Aleator is continuing to build its inventory to enable the start of the drilling of the Pov-105 well - Aleator is also finalising negotiations with strategic investors, which should see a substantial proportion of the drilling cost funded | 15/03/2013 |
issues Half Year Accounts | 15/03/2013 |
releases annual report and gives notice of an Annual General Meeting of the shareholders of Aleator Energy Limited (Company or Aleator) will be held at Bentleys, Level 1,12 Kings Park Road West Perth, Western Australia on Friday, 30 November 2012 at 9am (Perth time) | 30/10/2012 |
As announced to the market on 25th September 2012, the Company had previously obtained shareholder approval to undertake a placement of capital of up to $10,000,000. This approval authority was due to expire on 14th October 2012. The Company made an application to extend this authority to 28th October 2012. The Company is pleased to advise that its application has been successful, thus enabling enough time to allow the completion of the international road show and placement | 15/10/2012 |
securities suspended | 10/09/2012 |
name changed from Golden State Resources Limited | 21/06/2012 |
Your browser may reflect a date of printing in American format.
Enquiries about this company should be initiated here: https://www.delisted.com.au/TraceLostSharesLostMoney/index | 08/05/2020 08:02:43 |
What has happened to Aleator Energy shares? Have they just disappeared? | 02/05/2020 11:10:25 |
Why don\'t we ever hear what happened to the Gas Exploration Project in the Ukraine?? sell off ? payout ? it just disappeared when Vonex appeared ?? | 03/02/2020 12:55:22 |
Wheres my money??? $11,221.72 GDN -> Aleator $47.81 cheque in the mail????? Aleator now Vonwx - you have a lot to answer for! Stealing my shares worht over $11k and sending me a useless cheque for $47.81... you are highway thieves wreckiing people\'s lives! | 27/08/2019 16:57:44 |
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
19/08/2015 | Lew Cross | On market | 53,474 | $1.454 | $77,759 |
14/08/2015 | Mark Rowbottam | On market | 2,100,000 | $0.035 | $73,500 |
19/03/2015 | Mark Rowbottam | On market | 4,293,347 | $0.003 | $12,880 |
06/03/2015 | Mark Rowbottam | On market | 66,667 | $0.003 | $200 |
13/02/2015 | Mark Rowbottam | On market | 639,986 | $0.004 | $2,560 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Lew Cross | Non Exec Chairman | 22/05/2006 |
Ranko Matic | CFO, Company Secretary | 30/09/2014 |
Angus Parker | Executive Director | 05/02/2016 |
Mark Rowbottam | Executive Director | 18/04/2012 |
Brydie McKee | Executive Director, CEO | 05/02/2016 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Gennady Varitsky | Non Exec Director | 03/12/2012 | 05/02/2016 |
Wal Muir | CEO | 25/01/2012 | 01/09/2015 |
Hamish Carnachan | CFO | 03/08/2008 | 30/09/2014 |
Anthony Kain | Non Exec Director | 15/03/2011 | 03/12/2012 |
John Armstrong | Non Exec Director | 25/06/2012 | 22/10/2012 |
Richard Sciano | Non Exec Director | 01/01/2003 | 12/07/2012 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.