Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
05 December 2024
Name: | ANGLOGOLD ASHANTI LIMITED (AGG) | ||||||
ISIN: | AU000000AGG7 | ||||||
Date of Listing: | 16 November 1999 | ||||||
Date of Delisting: | 27 June 2023 | ||||||
Former Names: |
|
Stock Exchange Status:
This entity was delisted from the Australian Securities Exchange on 27 June 2023.Legal Status:
ACN: 090 101 170
Registration Date: 08 November 1999
Deregistration Date: 12 November 2024
Capital Gains Tax (CGT) Status:
This entity was deregistered on 12 November 2024. Deregistration is a Capital Gains Tax Event. In our opinion you are entitled to crystallise any capital loss in the tax year that deregistration occurs providing you have not previously done so. If you did not crystallise your loss in the tax year the entity was deregistered, you may seek to re-open that year’s assessment but anyway should seek professional advice as to how best to proceed.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
ANGLOGOLD ASHANTI LIMITED | 29/04/2004 | |
ANGLOGOLD LIMITED | 29/04/2004 |
REGISTRY:
Computershare Perth
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 3 9473 2500
RegistryWebsite RegistryEmail
The company has been deregistered as of 12/11/2024 | 12/11/2024 |
Strike-Off Action In Progress | 15/09/2024 |
delisted at entity's request under Listing Rule 17.11 | 27/06/2023 |
we understand the company delisted because of the trading infrequency and low volume of shares being traded on ASX and the compliance and administrative costs no longer justified the listing - the company's securities are still traded on the JSE, NYSE and GhSE | 27/06/2023 |
The suspension of trading in the securities of AngloGold Ashanti Limited will be lifted immediately following the release by AGG of an announcement advising that the dividend record date for CDI holders has changed to 18 March 2021. | 12/03/2021 |
On February 22, 2021 AngloGold Ashanti Ltd declared a dividend for the year ended 31 December 2021 of 705 South African cents per ordinary share. Due to an administrative error in lodging Form 3A.1, the record date for Dividend no. 122 for CDI holders has changed from 12 March 2021 to 18 March 2021. The ex-date is now 17 March 2021. The dividend payment date for CDI holders of 26 March 2021 is unchanged. The AUD dividend per CDI will be A$0.1186859. | 12/03/2021 |
The company releases a notice of dividend distribution. | 12/03/2021 |
The securities of AngloGold Ashanti Limited will be suspended from quotation immediately under Listing Rule 17.3. The securities will remain suspended until the basis of quotation of the dividend announced on 22 February 2021 is clarified | 12/03/2021 |
name changed from Anglogold Limited | 29/04/2004 |
The company has been deregistered as of 12/11/2024 | 12/11/2024 |
Strike-Off Action In Progress | 15/09/2024 |
delisted at entity's request under Listing Rule 17.11 | 27/06/2023 |
we understand the company delisted because of the trading infrequency and low volume of shares being traded on ASX and the compliance and administrative costs no longer justified the listing - the company's securities are still traded on the JSE, NYSE and GhSE | 27/06/2023 |
The suspension of trading in the securities of AngloGold Ashanti Limited will be lifted immediately following the release by AGG of an announcement advising that the dividend record date for CDI holders has changed to 18 March 2021. | 12/03/2021 |
On February 22, 2021 AngloGold Ashanti Ltd declared a dividend for the year ended 31 December 2021 of 705 South African cents per ordinary share. Due to an administrative error in lodging Form 3A.1, the record date for Dividend no. 122 for CDI holders has changed from 12 March 2021 to 18 March 2021. The ex-date is now 17 March 2021. The dividend payment date for CDI holders of 26 March 2021 is unchanged. The AUD dividend per CDI will be A$0.1186859. | 12/03/2021 |
The company releases a notice of dividend distribution. | 12/03/2021 |
The securities of AngloGold Ashanti Limited will be suspended from quotation immediately under Listing Rule 17.3. The securities will remain suspended until the basis of quotation of the dividend announced on 22 February 2021 is clarified | 12/03/2021 |
name changed from Anglogold Limited | 29/04/2004 |
Your browser may reflect a date of printing in American format.
RE: Compulsory Sale Process payment (paid 03 October 23) We refer to the AngloGold Ashanti Limited (AngloGold Ashanti or the Company) voluntary delisting from the ASX, announced on 12 May 2023. The Company has paid all brokerage and any related costs, levies or fees associated with the sale of Shares on the JSE on your behalf | 10/10/2023 14:16:03 |
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
06/03/2018 | Srinivasan Venkatakrishnan | 5,293 | $111.849 | $592,016 | |
06/03/2018 | Srinivasan Venkatakrishnan | 11,632 | $111.680 | $0 | |
27/02/2018 | Christine Ramon | 11,300 | $111.446 | $1,259,343 | |
27/02/2018 | Christine Ramon | 6,320 | $113.000 | $714,160 | |
26/02/2018 | Christine Ramon | 5,177 | $114.000 | $590,178 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Maria Ramos | Chairman | 01/06/2019 |
Alberto Calderon | CEO | 01/09/2021 |
Ian Kramer | CFO | 01/07/2022 |
Jinhee Magie | Independent Director | 01/06/2023 |
Sindiswa Zilwa | Independent Director | 01/04/2017 |
Wiseman Nkuhlu | Independent Director | 04/08/2006 |
Kojo Busia | Independent Director | 01/08/2020 |
Alan Ferguson | Independent Director | 01/10/2018 |
Rhidwaan Gasant | Independent Director | 12/08/2010 |
Diana Sands | Independent Director | 01/06/2023 |
Jochen Tilk | Independent Director | 01/01/2019 |
Scott Lawson | Independent Director | 01/12/2021 |
Maria Richter | Non Exec Director | 01/01/2015 |
Nozipho January-Bardill | Non Exec Director | 01/10/2011 |
Albert Garner | Non Exec Director | 01/01/2015 |
Gillian Doran | Executive Director, CFO | 01/01/2023 |
Rodney Ruston | Director | 01/01/2012 |
Maria Esperanza Sanz Perez | General Counsel, Company Secretary | 01/09/2012 |
Charles Carter | Investor Relations |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Nelisiwe Magubane | Independent Director | 01/01/2020 | 30/10/2022 |
Christine Ramon | Executive Director, CFO | 01/10/2014 | 30/06/2022 |
Sipho Pityana | Chairman | 13/02/2007 | 08/12/2020 |
Kelvin Dushnisky | Executive Director, CEO | 01/09/2018 | 01/09/2020 |
David Hodgson | Independent Director | 25/04/2014 | 09/05/2019 |
Michael Kirkwood | Non Exec Director | 01/06/2012 | 09/05/2019 |
Srinivasan Venkatakrishnan | Executive Director, CEO | 01/08/2005 | 30/08/2018 |
Richard Duffy | CFO | 01/06/2013 | 01/10/2014 |
Tito Mboweni | Independent Director | 01/06/2010 | 10/05/2014 |
Tony O'Neill | Executive Director | 20/02/2013 | 19/07/2013 |
Fred Ohene-Kena | Independent Director | 01/06/2010 | 13/05/2013 |
Frank Arisman | Non Exec Director | 01/04/1998 | 13/05/2013 |
William Nairn | Non Exec Director | 01/01/2000 | 13/05/2013 |
Mark Cutifani | CEO, Director | 17/09/2007 | 31/03/2013 |
James Motlatsi | Deputy Chairman, Non Exec Director | 01/04/1998 | 17/02/2011 |
Russell Edey | Chairman, Non Exec Director | 01/04/1998 | 01/06/2010 |
Joseph Mensah | Non Exec Director | 04/08/2006 | 15/05/2009 |
Reginald Bannerman | Non Exec Director | 10/02/2006 | 15/05/2009 |
Simon Thompson | Non Exec Director | 30/04/2004 | 28/07/2008 |
Elisabeth Bradley | Non Exec Director | 01/04/1998 | 06/05/2008 |
Cynthia Carroll | Non Exec Director | 16/05/2007 | 09/10/2007 |
Rene Medori | Non Exec Director | 01/09/2005 | 09/10/2007 |
Bobby Godsell | CEO | 01/04/1998 | 01/10/2007 |
Harry Calver | Alternate Director | 16/05/2001 | 11/07/2007 |
Tony Trahar | Non Exec Director | 01/10/2000 | 04/05/2007 |
Colin Brayshaw | Non Exec Director | 01/01/1997 | 04/05/2007 |
Sam Jonah | Non Exec Director, President | 01/05/2004 | 12/02/2007 |
Polelo Zim | Non Exec Director | 30/04/2004 | 04/08/2006 |
David Barber | Alternate Director | 29/04/2002 | 04/08/2006 |
Kelvin Williams | Executive | 01/04/1998 | 06/05/2006 |
Jonathan Best | Finance Director | 01/04/1998 | 31/07/2005 |
Tony Lea | Non Exec Director | 31/07/2001 | 31/07/2005 |
Peter Whitcutt | Alternate Director | 01/10/2001 | 31/07/2005 |
Julian Thomson | Non Exec Director | 01/04/1998 | 30/04/2004 |
Nicky Oppenheimer | Non Exec Director | 01/04/1998 | 30/04/2004 |
Victor Fung | Non Exec Director | 01/04/1998 | 30/04/2003 |
Bob Garnett | Alternate Director | 01/04/1998 | 16/05/2001 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.