Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
12 September 2024
Name: | CIMIC GROUP LIMITED (CIM) | |||||||||
ISIN: | AU000000CIM7 | |||||||||
Date of Listing: | 11 December 1962 | |||||||||
Date of Delisting: | 11 May 2022 | |||||||||
Former Names: |
|
Stock Exchange Status:
This entity was delisted from the Australian Securities Exchange on 11 May 2022.Legal Status:
ACN: 004 482 982ABN: 57 004 482 982
Registration Date: 06 July 1960
Capital Gains Tax (CGT) Status:
To our knowledge this entity was the subject of a takeover or merger such that your securities were acquired for consideration in the form of cash or scrip. You will need to seek independent tax advice in relation to Capital Gains Tax or other tax matters but any other enquiries relating to your shareholding in the company should be followed up via our online form here: https://www.delisted.com.au/TraceLostSharesLostMoney/index/.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
CIMIC GROUP LIMITED | 24/04/2015 | |
LEIGHTON HOLDINGS LIMITED | 21/07/1971 | 24/04/2015 |
LEIGHTON CONTRACTORS LIMITED | 21/07/1971 |
REGISTRY:
Computershare Melbourne
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 3 9473 2500
RegistryWebsite RegistryEmail
many shareholders in this company have unclaimed money due to them - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money service | 22/03/2023 |
delisted following compulsory acquisition under Listing Rule 17.14 | 11/05/2022 |
we understand HOCHTIEF Australia Holdings Limited was successful with an offer of $22.00 cash per CIM share | 11/05/2022 |
The securities of CIMIC Group Limited will be suspended from quotation at the close of trading on Friday, 6 May 2022 under Listing Rule 17.4, following despatch of the compulsory acquisition notices by HOCHTIEF Australia Holdings Limited | 06/05/2022 |
name changed from Leighton Holdings Limited | 24/04/2015 |
many shareholders in this company have unclaimed money due to them - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money service | 22/03/2023 |
delisted following compulsory acquisition under Listing Rule 17.14 | 11/05/2022 |
we understand HOCHTIEF Australia Holdings Limited was successful with an offer of $22.00 cash per CIM share | 11/05/2022 |
The securities of CIMIC Group Limited will be suspended from quotation at the close of trading on Friday, 6 May 2022 under Listing Rule 17.4, following despatch of the compulsory acquisition notices by HOCHTIEF Australia Holdings Limited | 06/05/2022 |
name changed from Leighton Holdings Limited | 24/04/2015 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
26/07/2019 | Michael Wright | 10,000 | $36.801 | $368,012 | |
22/07/2019 | Kate Spargo | 1,000 | $36.580 | $36,580 | |
20/11/2018 | Kate Spargo | 1,000 | $42.550 | $42,550 | |
16/05/2018 | Adolfo Valderas | 29,363 | $44.002 | $1,292,022 | |
18/04/2018 | Robert Seidler | 600 | $43.203 | $25,922 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Juan Santamaria | Executive Chairman, CEO | 05/02/2020 |
Ignacio Segura | Deputy CEO, COO | 01/11/2017 |
Emilio Grande | CFO | 05/01/2021 |
Kate Spargo | Independent Director | 20/09/2017 |
Russell Chenu | Independent Director, Non Exec Director | 11/06/2014 |
Peter-Wilhelm Sassenfeld | Non Exec Director | 01/11/2011 |
David Robinson | Non Exec Director | 11/02/1987 |
Jose Perez | Non Exec Director | 13/03/2014 |
Pedro Jimenez | Director | 18/06/2013 |
Robert Seidler | Alternate Director | 28/11/2003 |
Bruce Munro | Associate Director | 12/10/2011 |
Ian Edwards | Associate Director | 26/03/2012 |
Craig Laslett | Associate Director | 01/06/2014 |
Mark Gray | Associate Director | 03/07/2007 |
Glenn Palin | Associate Director | |
Justin Grogan | Investor Relations | 01/01/2009 |
Lyn Nikolopoulos | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Stefan Camphausen | CFO | 01/06/2017 | 05/01/2021 |
Marcelino Verdes | Executive Chairman | 21/05/2012 | 06/11/2020 |
Angel Muriel | Alternate Director | 23/07/2015 | 06/11/2020 |
Adolfo Valderas | Alternate Director | 31/10/2013 | 06/11/2020 |
Michael Wright | Executive | 24/08/2017 | 07/02/2020 |
Trevor Gerber | Independent Director, Non Exec Director | 11/06/2014 | 31/12/2019 |
Kirstin Ferguson | Independent Director, Non Exec Director | 10/07/2014 | 10/11/2016 |
Javier Loizaga | CFO | 02/04/2014 | 23/07/2015 |
Mike Hutchinson | Independent Director | 18/06/2013 | 13/06/2014 |
Robert Humphris | Chairman, Independent Director | 07/09/2004 | 11/06/2014 |
Paula Dwyer | Deputy Chairman, Independent Director | 01/01/2012 | 19/05/2014 |
Russell Higgins | Independent Director | 18/06/2013 | 19/05/2014 |
Vickki McFadden | Independent Director | 18/06/2013 | 19/05/2014 |
Hamish Tyrwhitt | Managing Director, CEO | 24/08/2011 | 13/03/2014 |
Peter Gregg | Deputy CEO, CFO | 23/12/2010 | 13/03/2014 |
Richard Willcock | General Counsel | 12/06/2012 | 17/04/2013 |
Stephen Johns | Chairman, Independent Director | 21/12/2009 | 22/03/2013 |
Ian Macfarlane | Independent Director | 01/06/2007 | 22/03/2013 |
Wayne Osborn | Independent Director | 06/11/2008 | 22/03/2013 |
Manfred Wennemer | Alternate Director | 06/10/2011 | 31/12/2012 |
Frank Stieler | Non Exec Director | 16/05/2011 | 20/11/2012 |
Laurie Voyer | Managing Director | 01/10/2009 | 13/09/2012 |
Achim Drescher | Independent Director | 26/11/1996 | 22/05/2012 |
Craig Van Der Laan | General Counsel | 01/06/2011 | 31/03/2012 |
Burkhard Lohr | Non Exec Director | 28/05/2008 | 12/10/2011 |
Karl Reinitzhuber | Alternate Director | 07/04/2009 | 22/09/2011 |
David Mortimer | Non Exec Chairman | 30/09/1997 | 24/08/2011 |
David Stewart | CEO | 01/01/2011 | 24/08/2011 |
Peter Noe | Deputy Chairman, Non Exec Director | 06/11/2003 | 30/06/2011 |
Herbert Lutkestratkotter | Non Exec Director | 14/02/2007 | 12/05/2011 |
Wal King | CEO | 30/05/2014 | 31/12/2010 |
Dieter Adamsas | Director | 07/10/1988 | 04/11/2010 |
Martin Albrecht | Non Exec Director | 08/11/2001 | 06/11/2008 |
Hans-Peter Keitel | Deputy Chairman | 19/08/1992 | 28/05/2008 |
Geoffrey Ashton | Chairman | 14/08/1996 | 31/05/2007 |
Thomas Leppert | Non Exec Director | 11/05/2004 | 01/02/2007 |
Geoff Dixon | Non Exec Director | 19/08/1999 | 30/05/2006 |
Ian Johnson | Non Exec Director | 30/09/1997 | 25/06/2004 |
John Morschel | Chairman | 16/08/2001 | 25/03/2004 |
Busso Peus | Non Exec Director | 17/08/1997 | 06/11/2003 |
Morrish Besley | Chairman | 08/11/2001 | |
Rodney Wylie | Non Exec Director | 16/08/2001 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.