Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
06 October 2024
Name: | FRONTIER CAPITAL GROUP LIMITED (FCG) | ||||||
ISIN: | AU000000FCG5 | ||||||
Date of Listing: | 06 December 2011 | ||||||
Date of Delisting: | 01 May 2020 | ||||||
Former Names: |
|
Stock Exchange Status:
This entity was delisted from the Australian Securities Exchange on 01 May 2020.Legal Status:
ACN: 145 105 148
To our knowledge this is a current registered entity, not in any form of external administration. Subsequent to delisting it may have changed its name. If you have questions about your shareholding they may be taken up with us here: https://www.delisted.com.au/TraceLostSharesLostMoney/index/.Capital Gains Tax (CGT) Status:
The securities in this entity, in our opinion, are of little or no value. We have made that assessment by reference to the circumstances leading to a suspension and/or delisting, the length of a suspension, share trading history and last on-market share price, most recent financial and cash flow statements, prospects (including likelihood of re-financing), and other factors including in particular whether the entity is in external administration. If you are seeking to crystallise a capital loss on your securities, that process can be easily and quickly initiated at our online Worthless Shares facility here: https://www.delisted.com.au/sell-worthless-and-other-securities/.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
FRONTIER CAPITAL GROUP LIMITED | 02/04/2015 | |
PRECIOUS METAL RESOURCES LIMITED | 02/04/2015 |
REGISTRY:
Computershare Melbourne
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 3 9473 2500
RegistryWebsite RegistryEmail
Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 10/07/2024 |
delisted from the commencement of trading on 1 May 2020, pursuant to Listing rule 17.12. | 01/05/2020 |
we understand this company failed and ASX removed the company from listing because its securities have been suspended from trading for an unacceptably long period | 01/05/2020 |
The Annual General Meeting of Frontier Capital Group Limited will be held at Hudson House, Level 2 131 Macquarie Street Sydney NSW 2000 At 1.00 pm on 29 May 2020. | 22/04/2020 |
The company releases an Appendix 4G. | 30/03/2020 |
The company lodges its 2019 Annual Report to Shareholders. | 30/03/2020 |
Frontier Capital Group Limited advises that the Philippine Amusement and Gaming Corporation has issued a directive directing the temporary cessation of gaming operations, nationwide. The Suspension is in effect ""¦ until midnight of 14 April 2020 or until the government declares the COVID-19 situation either under control or for extended community quarantine." | 18/03/2020 |
The company releases its Appendix 4E. | 28/02/2020 |
The company issues a response to ASX Query Letter. | 03/02/2020 |
The company lodges its Appendix 4D ASX Half Year Information. | 17/12/2019 |
The company releases the results of its 2019 meeting. | 28/08/2019 |
The company releases the results of its 2018 meeting. | 28/08/2019 |
The company wishes to correct a statement in the 23 July 2019 ASX release. The announcement mistakenly states that the managers appointed were FortuneGate Holdings Philippines, part of Hong Kong's Goldenway Investment Holdings Limited Group. Whilst FHPI has been appointed managers, it is not connected or associated with Goldenway Investment Holdings Limited Group. FHPI is a Philippine registered company that invests in integrated resort projects as well as provides casino operations and management services. FHPI have strong support in VIP markets with a focus on the Philippine market. It is majority owned by Tech Innovation Management Limited, a BVI registered company. | 25/07/2019 |
The company, owner of the Stotsenberg Hotel and FortuneGate Casino located at Clark Freeport Zone Philippines, advises that operations at the casino will recommence on 28 July 2019. FortuneGate Holdings Philippines Inc (FHPI), part of Hong Kong's Goldenway Investment Holdings Limited Group, have been appointed managers of the casino on customary commercial terms. | 23/07/2019 |
The company releases its AGM Shareholder Packs for AGMs 2018 and 2019. | 22/07/2019 |
The company releases its Appendix 4G. | 16/07/2019 |
The company lodges its 2018 Annual Report to Shareholders. | 15/07/2019 |
The company lodges its 2018 Appendix 4E. | 15/07/2019 |
The company lodges its 2018 Half Yearly Reports and Accounts. | 15/07/2019 |
The company releases an Appendix 4G. | 26/04/2019 |
The company lodges its 2017 Annual Report to Shareholders. | 26/04/2019 |
The company lodges its 2017 Appendix 4E. | 26/04/2019 |
The company lodges its 2017 Half Yearly Reports and Accounts. | 24/04/2019 |
In relation to the Mongolian National Lottery share sale agreement, the company has today received the balance of A$1,500,000 paid toward the Cash Consideration. The termination of the agreement is now complete. The receipt of the Mongolian National Lottery deposit will be reflected in the Financial Accounts for FY 2017, which will soon be released. The company has also secured the funds necessary to satisfy the Philippine Amusement and Gaming Corporation requirements to reinstate operations of the Casablanca Casino, which is imminent. | 11/03/2019 |
Following a scheduled ASX internal system change affecting the Market Announcements Platform, it has been necessary to re-apply the "˜Suspend' session state. This announcement serves to re-confirm the securities of this entity remain suspended. | 06/08/2018 |
The company releases the results of its meeting. | 29/12/2017 |
The Annual General Meeting of Frontier Capital Group Limited will be held at Hudson House, Level 2 131 Macquarie Street Sydney NSW 2000 At 11.30 am on 29 December 2017. | 23/11/2017 |
The company releases its Appendix 4G. | 15/09/2017 |
The company lodges its Annual Report to shareholders. | 15/09/2017 |
Under listing rule 17.6, any entity (if not already suspended) that had not paid its annual listing fees by close of business on Monday 21 August 2017 will have its securities suspended from official quotation before the commencement of trading on Tuesday 22 August 2017. The company has failed to pay to ASX Limited the annual listing fees in respect of the year ending 30 June 2018 and consequently will have its securities suspended from quotation immediately. | 22/08/2017 |
The following restricted securities will be released from escrow on 7 April 2017: Fully Paid Ordinary Shares 37,500,000; Unlisted Options exercisable at $0.20 expiring 26 March 2018 37,500,000; Unlisted Options exercisable at $0.20 expiring 15 March 2019 3,500,000. | 23/03/2017 |
Negotiations to secure funds to meet the escrow requirements of the Philippine Amusement and Gaming Corporation with respect to the Casablanca Casino are continuing. The Company is conducting a capital raising and is hopeful that this will be finalized shortly. | 01/03/2017 |
The company requests the voluntary suspension of its securities to continue to 1 March 2017. The Casablanca Casino has suspended its casino operations pending the settling of an escrow account in the amount of PHP225 million (A$6.5 million) as required by the Philippine Amusement and Gaming Corporation (PAGCOR), the government authority that oversees and regulates privately-owned casinos. The operations of the Stotsenberg Hotel (239 rooms) continue uninterrupted. The Company is of the view that it remains suspended from trading to enable discussions to progress to address these matters and secure funds to meet PAGCOR's requirements. | 22/02/2017 |
The securities of Frontier Capital Group Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement regarding a material corporate activity to the Company. | 15/02/2017 |
The securities of Frontier Capital Group Limited will be reinstated to official quotation from the commencement of trading on Wednesday, 10 February 2016 following the Company's re-compliance with Chapters 1 and 2 of the ASX Listing Rules. 238,790,000 fully paid ordinary shares 13,000,000 options exercisable at $0.40 expiring on 30 June 2018 Security Code: FCG FCGO | 09/02/2016 |
The securities of the Company are expected to be reinstated to Official Quotation from the commencement of trading on Wednesday 10 February 2016, following the Company's compliance with listing rule 11.1.3 and chapters 1 and 2 of the ASX Listing Rules. | 05/02/2016 |
The company lodges its quarterly report. | 01/02/2016 |
The securities of Frontier Capital Group Limited (the "Company") will be suspended from quotation immediately, following shareholders' approval under Listing Rule 11.1.2 to change the Company's activities. The Company's securities will remain suspended pending its compliance with Chapters 1 and 2 of the Listing Rules in accordance with Listing Rule 11.1.3. Security Code: FCG | 21/01/2016 |
The suspension of trading in the securities of Frontier Capital Group Limited (the Company) will be lifted immediately, following receipt of an announcement regarding the acquisition of a Philippines Gaming and Hospitality business. Security Code: FCG | 06/11/2015 |
Frontier Capital Group Limited (ASX: FCG) (Company or Frontier Capital or FCG) advises that directors have, subject to approval of shareholders, agreed to the acquisition of Stotsenberg Leisure & Hotel Corporation located at Clark Freeport Zone, Philippines (Acquisition). | 06/11/2015 |
The securities of Frontier Capital Group Limited (the Company) will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement regarding the acquisition of a Philippines Gaming and Hospitality business. Security Code: FCG | 06/11/2015 |
The securities of Frontier Capital Group Limited (the "Company") will be reinstated to official quotation from the commencement of trading on Monday 7 September 2015, in accordance with listing rule 17.8 following the release of the Company's financial statements for the half year ended 30 June 2015. Security Code: FCG | 04/09/2015 |
The company lodges its interim financial report for the half-year ended 30 June 2015. | 04/09/2015 |
The securities of the company will be suspended from Official Quotation from the commencement of trading today 1 September 2015 following failure to lodge its Periodic Reports for the period ending 30 June 2015 in accordance with Listing Rules. | 01/09/2015 |
name changed from Precious Metal Resources Limited | 02/04/2015 |
Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 10/07/2024 |
delisted from the commencement of trading on 1 May 2020, pursuant to Listing rule 17.12. | 01/05/2020 |
we understand this company failed and ASX removed the company from listing because its securities have been suspended from trading for an unacceptably long period | 01/05/2020 |
The Annual General Meeting of Frontier Capital Group Limited will be held at Hudson House, Level 2 131 Macquarie Street Sydney NSW 2000 At 1.00 pm on 29 May 2020. | 22/04/2020 |
The company releases an Appendix 4G. | 30/03/2020 |
The company lodges its 2019 Annual Report to Shareholders. | 30/03/2020 |
Frontier Capital Group Limited advises that the Philippine Amusement and Gaming Corporation has issued a directive directing the temporary cessation of gaming operations, nationwide. The Suspension is in effect ""¦ until midnight of 14 April 2020 or until the government declares the COVID-19 situation either under control or for extended community quarantine." | 18/03/2020 |
The company releases its Appendix 4E. | 28/02/2020 |
The company issues a response to ASX Query Letter. | 03/02/2020 |
The company lodges its Appendix 4D ASX Half Year Information. | 17/12/2019 |
The company releases the results of its 2019 meeting. | 28/08/2019 |
The company releases the results of its 2018 meeting. | 28/08/2019 |
The company wishes to correct a statement in the 23 July 2019 ASX release. The announcement mistakenly states that the managers appointed were FortuneGate Holdings Philippines, part of Hong Kong's Goldenway Investment Holdings Limited Group. Whilst FHPI has been appointed managers, it is not connected or associated with Goldenway Investment Holdings Limited Group. FHPI is a Philippine registered company that invests in integrated resort projects as well as provides casino operations and management services. FHPI have strong support in VIP markets with a focus on the Philippine market. It is majority owned by Tech Innovation Management Limited, a BVI registered company. | 25/07/2019 |
The company, owner of the Stotsenberg Hotel and FortuneGate Casino located at Clark Freeport Zone Philippines, advises that operations at the casino will recommence on 28 July 2019. FortuneGate Holdings Philippines Inc (FHPI), part of Hong Kong's Goldenway Investment Holdings Limited Group, have been appointed managers of the casino on customary commercial terms. | 23/07/2019 |
The company releases its AGM Shareholder Packs for AGMs 2018 and 2019. | 22/07/2019 |
The company releases its Appendix 4G. | 16/07/2019 |
The company lodges its 2018 Annual Report to Shareholders. | 15/07/2019 |
The company lodges its 2018 Appendix 4E. | 15/07/2019 |
The company lodges its 2018 Half Yearly Reports and Accounts. | 15/07/2019 |
The company releases an Appendix 4G. | 26/04/2019 |
The company lodges its 2017 Annual Report to Shareholders. | 26/04/2019 |
The company lodges its 2017 Appendix 4E. | 26/04/2019 |
The company lodges its 2017 Half Yearly Reports and Accounts. | 24/04/2019 |
In relation to the Mongolian National Lottery share sale agreement, the company has today received the balance of A$1,500,000 paid toward the Cash Consideration. The termination of the agreement is now complete. The receipt of the Mongolian National Lottery deposit will be reflected in the Financial Accounts for FY 2017, which will soon be released. The company has also secured the funds necessary to satisfy the Philippine Amusement and Gaming Corporation requirements to reinstate operations of the Casablanca Casino, which is imminent. | 11/03/2019 |
Following a scheduled ASX internal system change affecting the Market Announcements Platform, it has been necessary to re-apply the "˜Suspend' session state. This announcement serves to re-confirm the securities of this entity remain suspended. | 06/08/2018 |
The company releases the results of its meeting. | 29/12/2017 |
The Annual General Meeting of Frontier Capital Group Limited will be held at Hudson House, Level 2 131 Macquarie Street Sydney NSW 2000 At 11.30 am on 29 December 2017. | 23/11/2017 |
The company releases its Appendix 4G. | 15/09/2017 |
The company lodges its Annual Report to shareholders. | 15/09/2017 |
Under listing rule 17.6, any entity (if not already suspended) that had not paid its annual listing fees by close of business on Monday 21 August 2017 will have its securities suspended from official quotation before the commencement of trading on Tuesday 22 August 2017. The company has failed to pay to ASX Limited the annual listing fees in respect of the year ending 30 June 2018 and consequently will have its securities suspended from quotation immediately. | 22/08/2017 |
The following restricted securities will be released from escrow on 7 April 2017: Fully Paid Ordinary Shares 37,500,000; Unlisted Options exercisable at $0.20 expiring 26 March 2018 37,500,000; Unlisted Options exercisable at $0.20 expiring 15 March 2019 3,500,000. | 23/03/2017 |
Negotiations to secure funds to meet the escrow requirements of the Philippine Amusement and Gaming Corporation with respect to the Casablanca Casino are continuing. The Company is conducting a capital raising and is hopeful that this will be finalized shortly. | 01/03/2017 |
The company requests the voluntary suspension of its securities to continue to 1 March 2017. The Casablanca Casino has suspended its casino operations pending the settling of an escrow account in the amount of PHP225 million (A$6.5 million) as required by the Philippine Amusement and Gaming Corporation (PAGCOR), the government authority that oversees and regulates privately-owned casinos. The operations of the Stotsenberg Hotel (239 rooms) continue uninterrupted. The Company is of the view that it remains suspended from trading to enable discussions to progress to address these matters and secure funds to meet PAGCOR's requirements. | 22/02/2017 |
The securities of Frontier Capital Group Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement regarding a material corporate activity to the Company. | 15/02/2017 |
The securities of Frontier Capital Group Limited will be reinstated to official quotation from the commencement of trading on Wednesday, 10 February 2016 following the Company's re-compliance with Chapters 1 and 2 of the ASX Listing Rules. 238,790,000 fully paid ordinary shares 13,000,000 options exercisable at $0.40 expiring on 30 June 2018 Security Code: FCG FCGO | 09/02/2016 |
The securities of the Company are expected to be reinstated to Official Quotation from the commencement of trading on Wednesday 10 February 2016, following the Company's compliance with listing rule 11.1.3 and chapters 1 and 2 of the ASX Listing Rules. | 05/02/2016 |
The company lodges its quarterly report. | 01/02/2016 |
The securities of Frontier Capital Group Limited (the "Company") will be suspended from quotation immediately, following shareholders' approval under Listing Rule 11.1.2 to change the Company's activities. The Company's securities will remain suspended pending its compliance with Chapters 1 and 2 of the Listing Rules in accordance with Listing Rule 11.1.3. Security Code: FCG | 21/01/2016 |
The suspension of trading in the securities of Frontier Capital Group Limited (the Company) will be lifted immediately, following receipt of an announcement regarding the acquisition of a Philippines Gaming and Hospitality business. Security Code: FCG | 06/11/2015 |
Frontier Capital Group Limited (ASX: FCG) (Company or Frontier Capital or FCG) advises that directors have, subject to approval of shareholders, agreed to the acquisition of Stotsenberg Leisure & Hotel Corporation located at Clark Freeport Zone, Philippines (Acquisition). | 06/11/2015 |
The securities of Frontier Capital Group Limited (the Company) will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement regarding the acquisition of a Philippines Gaming and Hospitality business. Security Code: FCG | 06/11/2015 |
The securities of Frontier Capital Group Limited (the "Company") will be reinstated to official quotation from the commencement of trading on Monday 7 September 2015, in accordance with listing rule 17.8 following the release of the Company's financial statements for the half year ended 30 June 2015. Security Code: FCG | 04/09/2015 |
The company lodges its interim financial report for the half-year ended 30 June 2015. | 04/09/2015 |
The securities of the company will be suspended from Official Quotation from the commencement of trading today 1 September 2015 following failure to lodge its Periodic Reports for the period ending 30 June 2015 in accordance with Listing Rules. | 01/09/2015 |
name changed from Precious Metal Resources Limited | 02/04/2015 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|---|---|
Frank Licciardello | Chairman, CEO | 20/08/2014 |
Johnny Chan | Chairman | 04/05/2015 |
Henri Ho | Executive Chairman | 19/04/2016 |
Bernard How | Managing Director | 15/02/2019 |
Matthew Chin | Independent Director | 15/02/2019 |
Rado Rebek | Non Exec Director | 13/08/2013 |
Henry Kinstlinger | Investor Relations, Company Secretary | |
Julian Rockett | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Zhang Li | Non Exec Director | 14/10/2014 | 01/03/2019 |
Ram Navaratnam | Non Exec Director | 14/10/2014 | 17/01/2018 |
Bill Wilkinson | Director | 30/06/2015 | 17/01/2018 |
Ken Wong | Director, COO | 27/10/2015 | 01/11/2016 |
Janet Lazatin | Director | 03/02/2016 | 31/05/2016 |
Rodrigo Ramos | Director | 03/02/2016 | 31/05/2016 |
Dawn Feliciano | Director | 03/02/2016 | 31/05/2016 |
Danny Kin | Director | 30/06/2015 | |
Bruce Dennis | Non Exec Director | 08/07/2010 | 31/10/2014 |
John Foley | Chairman | 27/05/2011 | 18/08/2014 |
Peter Kennewell | Managing Director, CEO | 27/05/2011 | 18/08/2014 |
Michael Leu | Non Exec Director | 08/07/2010 | 18/08/2014 |
Peter Meers | Director | 08/07/2010 | 18/08/2014 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.