Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
13 September 2024
Name: | INDUS ENERGY NL (IND) | |||||||||||||||
ISIN: | AU000000IND3 | |||||||||||||||
Date of Listing: | 12 February 1987 | |||||||||||||||
Date of Delisting: | 06 November 2019 | |||||||||||||||
Former Names: |
|
Stock Exchange Status:
This entity was delisted from the Australian Securities Exchange on 06 November 2019.Legal Status:
ACN: 009 171 046
Deregistration Date: 29 August 2021
Capital Gains Tax (CGT) Status:
This entity was deregistered on 29 August 2021. Deregistration is a Capital Gains Tax Event. In our opinion you are entitled to crystallise any capital loss in the tax year that deregistration occurs providing you have not previously done so. If you did not crystallise your loss in the tax year the entity was deregistered, you may seek to re-open that year’s assessment but anyway should seek professional advice as to how best to proceed.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
INDUS ENERGY NL | 15/12/2014 | |
QUEST PETROLEUM NL | 08/12/2008 | 15/12/2014 |
NUENCO NL | 05/08/2004 | 08/12/2008 |
ANZOIL NL | 30/04/1992 | 05/08/2004 |
GOLDEN BOUNTY RESOURCES NL | 30/04/1992 |
REGISTRY:
Computershare Perth
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 3 9473 2500
RegistryWebsite RegistryEmail
company deregistered today | 29/08/2021 |
Bryan Kevin Hughes and Daniel Johannes Bredenkamp appointed liquidators | 11/11/2019 |
delisted from the commencement of trading on Wednesday 6 November 2019, pursuant to Listing rule 17.12. | 06/11/2019 |
we understand this company failed and ASX removed the company from listing because its securities have not been quoted for more than three years | 06/11/2019 |
The company issues a supplementary prospectus intended to be read with the replacement prospectus dated 8 August 2019 that replaced the original prospectus dated 23 July 2019. | 17/10/2019 |
Daniel Bredenkamp and Bryan Hughes were appointed Joint and Several Administrators on 7 October 2019. The appointment followed the withdrawal of the Company's replacement prospectus dated 13 August 2019 when it became apparent the Company was unable to meet the $4M minimum subscription. As the Company will now be unable to meet the ASX's reinstatement criteria by 5 November 2019, it is expected the Company will be automatically removed from the Official List. It is on this basis that the board considered the Company would become insolvent at some future time given it was unable to raise the necessary funds and it would not have any project or listing beyond 5 November 2019. | 07/10/2019 |
It is clear to the Indus Board that it is now highly unlikely that the minimum subscription of $4,000,000 will be achieved. The Board has elected to withdraw the offer of securities as detailed in the replacement prospectus. | 06/10/2019 |
The board has resolved to extend the closing date of the current offer of securities from 13 September 2019 to 15 October 2019. | 16/09/2019 |
The Board has resolved to extend the closing date of the current offer of securities to 13 September 2019. | 23/08/2019 |
we understand that on or about this date the company consolidated its shares 2 for 5 | 15/08/2019 |
The company issues a replacement prospectus. | 13/08/2019 |
The new issued capital, following the consolidation of capital approved by shareholders at the 5 August 2019 general meeting is as follows: ORD - Ordinary Fully Paid Shares - 66,258,307; and PP1, PP2, PP3, PPD - Partly Paid Shares - 13,530. | 09/08/2019 |
The company releases a replacement prospectus for an offer of up to 200,000,000 shares at an issue price of $0.02 per share to raise $4,000,000 (before costs). Oversubscriptions of up to a further 50,000,000 Shares at an issue price of $0.02 per share to raise up to a further $1,000,000 may be accepted. The offer comprises: a priority offer to eligible shareholders of the company as at the record date; and an offer to the general public. The offer will take place on a post-consolidation basis, following the 5 for 2 consolidation of the company's issued share capital. | 09/08/2019 |
ASX has extended the 5 August 2019 deadline for automatic removal as a long-term suspended entity to 5 November 2019. Should the Company's securities not be reinstated to quotation by the commencement of trading on Tuesday 5 November 2019, ASX will immediately remove the company from the Official List from the open of trading on Wednesday 6 November 2019 and no further extension will be granted. | 05/08/2019 |
The company releases the results of its meeting. | 05/08/2019 |
The company lodges its Quarterly Activities Report. | 30/07/2019 |
The company lodges its Quarterly Cashflow Report. | 30/07/2019 |
The company issues a prospectus for an offer of up to 200,000,000 shares at an issue price of $0.02 per share to raise $4,000,000. Oversubscriptions of up to a further 50,000,000 shares at an issue price of $0.02 per share to raise up to a further $1,000,000 may be accepted. The offer comprises: a priority offer to eligible shareholders as at the record date; and an offer to the general public. The offer will take place on a post-consolidation basis, following the 5 for 2 consolidation of the company's issued share capital. | 24/07/2019 |
The company releases a notification of consolidation of capital. Shareholders will get 2 shares for every 5 presently owned. | 11/07/2019 |
The company releases a notice of general meeting. The meeting will be held at 9.00am on 5 August 2019 at BDO Perth Rokeby Room 38 Station Street Subiaco, Western Australia. | 05/07/2019 |
The company and New Era Oil and Gas execute binding share sale agreement to proceed with RTO and re-admission to trading on ASX. Board changes bring a highly experienced Cooper/Eromanga Basin team with a proven track record of success in the region. Notice of meeting was lodged with regulators for review and prospectus is being finalised. | 26/06/2019 |
The company lodges its Quarterly Activities Report. | 29/04/2019 |
The company lodges its Quarterly Cashflow Report. | 29/04/2019 |
The New Era transaction is subject to a number of conditions precedent, including in-principle approval by ASX of the transaction for the purposes of completing a reverse takeover and Indus/New Era being re-admitted to trading on the ASX. The Company has now received in-principle approval from ASX on the transaction and is proceeding to finalise documentation, including a binding share sale agreement by New Era and Indus and Notice of Meeting of the Indus shareholders. Once a binding agreement is finalised, the transaction will be subject to Indus shareholders' approval, completion of a capital raising, compliance with Chapters 1 and 2 of the ASX Listing Rules and re-admission to the official list of ASX. | 20/03/2019 |
The company lodges its Half Year Accounts. | 14/03/2019 |
The company lodges its Quarterly Cashflow Report. | 30/01/2019 |
The company lodges its Quarterly Activities Report. | 30/01/2019 |
The company releases the results of its meeting. | 27/11/2018 |
The company lodges its Quarterly Activities Report. | 30/10/2018 |
The company lodges its Quarterly Cashflow Report. | 30/10/2018 |
The company's AGM will be held at 9.00am (WST) on 27 November 2018 at BDO Hamersley Room 38 Station Street Subiaco, WA 6008. | 26/10/2018 |
The company lodges its Annual Report to shareholders. | 26/10/2018 |
The company has entered into a non-binding term sheet to acquire 100% of the issued capital of New Era Oil and Gas as it proceeds to re-capitalise the Company. | 18/10/2018 |
The company releases an Appendix 4G. | 27/09/2018 |
The company lodges its Full Year Statutory Accounts. | 27/09/2018 |
Following a scheduled ASX internal system change affecting the Market Announcements Platform, it has been necessary to re-apply the "˜Suspend' session state. This announcement serves to re-confirm the securities of this entity remain suspended. | 06/08/2018 |
The company lodges its Quarterly Activities Report. | 30/07/2018 |
The company lodges its Quarterly Cashflow Report. | 30/07/2018 |
The company lodges its Quarterly Activities Report. | 30/04/2018 |
The company lodges its Quarterly Cashflow Report. | 30/04/2018 |
The company lodges its Half Year Accounts. | 08/03/2018 |
The company lodges its Quarterly Activities Report. | 31/01/2018 |
The company lodges its Quarterly Cashflow Report. | 31/01/2018 |
The company releases the results of its meeting. | 28/11/2017 |
The company lodges its Annual Report to shareholders. | 31/10/2017 |
The company lodges its Quarterly Activities Report. | 31/10/2017 |
The company lodges its Quarterly Cashflow Report. | 31/10/2017 |
The company's AGM will be held at 9.00am (WST) on 28 November 2017 at BDO Hamersley Room 38 station Street Subiaco WA 6008. | 27/10/2017 |
The company lodges its Full Year Statutory Accounts. | 02/10/2017 |
The company releases its Appendix 4G. | 02/10/2017 |
The company lodges its Quarterly Activities Report. | 28/07/2017 |
The company lodges its Quarterly Cashflow Report. | 28/07/2017 |
The company lodges its Quarterly Activities Report. | 28/04/2017 |
The company lodges its Quarterly Cashflow Report. | 28/03/2017 |
The company lodges its Half Year Accounts. | 14/03/2017 |
Indus and IMD Gold have been unable to satisfy some of the key conditions precedent required to enter into a binding sale and purchase agreement to progress the transaction. At the time of this announcement, IMD Gold has not been able to complete the acquisition of the Battler, British Hill and Parker Dome projects in Western Australia nor, to the satisfaction of Indus, demonstrate sufficient certainty around the prospect of obtaining a binding right to acquire the Marda project in Western Australia. Based on the above, both Indus and IMD Gold have agreed to terminate the Option Agreement effective immediately. Indus has commenced review of several other attractive acquisition opportunities. | 20/02/2017 |
The company lodges its Quarterly Activities Report. | 31/01/2017 |
The company lodges its Quarterly Cashflow Report. | 31/01/2017 |
The company releases the results of its AGM. | 29/11/2016 |
The company lodges its Quarterly Activities Report. | 31/10/2016 |
The company lodges its Quarterly Cashflow Report. | 31/10/2016 |
The company's AGM will be held at 11:00am (WST) on 29 November 2016 at Subiaco Arts Centre 180 Hamersley Road SUBIACO WA 6008. | 28/10/2016 |
Indus Energy NL is pleased to advise that it has exercised its right to initiate the acquisition of 100% of the issued capital of IMD Gold Mines Ltd (IMD Gold) in accordance with the terms of the Option Agreement executed by Indus and IMD Gold on 24 August 2016. Both Indus and IMD Gold have satisfactorily completed legal and technical due diligence and will now look to proceed to a binding sale and purchase agreement as required to implement the transaction. | 07/10/2016 |
Indus and IMD Gold Mines Ltd are still concluding final due diligence matters and as such have extended the option period for Indus to exercise its right to initiate the acquisition of 100% of the issued capital of IMD Gold in accordance with the terms of the Option Agreement executed by Indus and IMD Gold on 24 August 2016. | 30/09/2016 |
The company releases its Appendix 4G. | 23/09/2016 |
The company lodges its Full Year Statutory Accounts. | 23/09/2016 |
The company issues a response to volume and price query. | 24/08/2016 |
The securities of Indus Energy NL will remain suspended from official quotation following receipt of an announcement regarding its proposed change of activities. The Company's securities will remain suspended until the Company has complied with Chapters 1 and 2 of the Listing Rules in accordance with Listing Rule 11.1.3. | 24/08/2016 |
The company has entered an option agreement with Western Australia based public unlisted gold mining company IMD Gold Mines Ltd. Upon completion, the acquisition of IMD Gold would represent a proposed change of activities for Indus from oil and gas to gold with the aim of creating a new ASX listed gold producer with a plan to develop and expand further production ready assets in the near future. | 24/08/2016 |
The Company does not expect to be in a position to respond to the price and volume query by the commencement of trading on Tuesday 23 August, 2016 as relevant information necessary to answer it will not be available by then. Accordingly, pursuant to Listing Rule 17.2, the Company requests an extension of the voluntary suspension of its securities until the date of the announcement, expected to be made by, at the latest, Thursday 25 August, 2016. The announcement is likely to be in regard to an acquisition opportunity in the gold sector, as referenced in the June 2016 Quarterly activities report. | 23/08/2016 |
The Company does not expect to be in a position to respond to the price and volume query by the commencement of trading on Friday 18 August, 2016 as relevant information necessary to answer it will not be available by then. Accordingly, pursuant to Listing Rule 17.2, the Company requests an extension of the voluntary suspension of its securities until the date of the announcement, expected to be made by, at the latest, Tuesday 23 August, 2016. The announcement is likely to be in regard to an acquisition opportunity in the gold sector, as referenced in the June 2016 Quarterly activities report. | 19/08/2016 |
The securities of Indus Energy NL (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of a response to a price and volume query. | 05/08/2016 |
name changed from Quest Petroleum NL | 15/12/2014 |
company deregistered today | 29/08/2021 |
Bryan Kevin Hughes and Daniel Johannes Bredenkamp appointed liquidators | 11/11/2019 |
delisted from the commencement of trading on Wednesday 6 November 2019, pursuant to Listing rule 17.12. | 06/11/2019 |
we understand this company failed and ASX removed the company from listing because its securities have not been quoted for more than three years | 06/11/2019 |
The company issues a supplementary prospectus intended to be read with the replacement prospectus dated 8 August 2019 that replaced the original prospectus dated 23 July 2019. | 17/10/2019 |
Daniel Bredenkamp and Bryan Hughes were appointed Joint and Several Administrators on 7 October 2019. The appointment followed the withdrawal of the Company's replacement prospectus dated 13 August 2019 when it became apparent the Company was unable to meet the $4M minimum subscription. As the Company will now be unable to meet the ASX's reinstatement criteria by 5 November 2019, it is expected the Company will be automatically removed from the Official List. It is on this basis that the board considered the Company would become insolvent at some future time given it was unable to raise the necessary funds and it would not have any project or listing beyond 5 November 2019. | 07/10/2019 |
It is clear to the Indus Board that it is now highly unlikely that the minimum subscription of $4,000,000 will be achieved. The Board has elected to withdraw the offer of securities as detailed in the replacement prospectus. | 06/10/2019 |
The board has resolved to extend the closing date of the current offer of securities from 13 September 2019 to 15 October 2019. | 16/09/2019 |
The Board has resolved to extend the closing date of the current offer of securities to 13 September 2019. | 23/08/2019 |
we understand that on or about this date the company consolidated its shares 2 for 5 | 15/08/2019 |
The company issues a replacement prospectus. | 13/08/2019 |
The new issued capital, following the consolidation of capital approved by shareholders at the 5 August 2019 general meeting is as follows: ORD - Ordinary Fully Paid Shares - 66,258,307; and PP1, PP2, PP3, PPD - Partly Paid Shares - 13,530. | 09/08/2019 |
The company releases a replacement prospectus for an offer of up to 200,000,000 shares at an issue price of $0.02 per share to raise $4,000,000 (before costs). Oversubscriptions of up to a further 50,000,000 Shares at an issue price of $0.02 per share to raise up to a further $1,000,000 may be accepted. The offer comprises: a priority offer to eligible shareholders of the company as at the record date; and an offer to the general public. The offer will take place on a post-consolidation basis, following the 5 for 2 consolidation of the company's issued share capital. | 09/08/2019 |
ASX has extended the 5 August 2019 deadline for automatic removal as a long-term suspended entity to 5 November 2019. Should the Company's securities not be reinstated to quotation by the commencement of trading on Tuesday 5 November 2019, ASX will immediately remove the company from the Official List from the open of trading on Wednesday 6 November 2019 and no further extension will be granted. | 05/08/2019 |
The company releases the results of its meeting. | 05/08/2019 |
The company lodges its Quarterly Activities Report. | 30/07/2019 |
The company lodges its Quarterly Cashflow Report. | 30/07/2019 |
The company issues a prospectus for an offer of up to 200,000,000 shares at an issue price of $0.02 per share to raise $4,000,000. Oversubscriptions of up to a further 50,000,000 shares at an issue price of $0.02 per share to raise up to a further $1,000,000 may be accepted. The offer comprises: a priority offer to eligible shareholders as at the record date; and an offer to the general public. The offer will take place on a post-consolidation basis, following the 5 for 2 consolidation of the company's issued share capital. | 24/07/2019 |
The company releases a notification of consolidation of capital. Shareholders will get 2 shares for every 5 presently owned. | 11/07/2019 |
The company releases a notice of general meeting. The meeting will be held at 9.00am on 5 August 2019 at BDO Perth Rokeby Room 38 Station Street Subiaco, Western Australia. | 05/07/2019 |
The company and New Era Oil and Gas execute binding share sale agreement to proceed with RTO and re-admission to trading on ASX. Board changes bring a highly experienced Cooper/Eromanga Basin team with a proven track record of success in the region. Notice of meeting was lodged with regulators for review and prospectus is being finalised. | 26/06/2019 |
The company lodges its Quarterly Activities Report. | 29/04/2019 |
The company lodges its Quarterly Cashflow Report. | 29/04/2019 |
The New Era transaction is subject to a number of conditions precedent, including in-principle approval by ASX of the transaction for the purposes of completing a reverse takeover and Indus/New Era being re-admitted to trading on the ASX. The Company has now received in-principle approval from ASX on the transaction and is proceeding to finalise documentation, including a binding share sale agreement by New Era and Indus and Notice of Meeting of the Indus shareholders. Once a binding agreement is finalised, the transaction will be subject to Indus shareholders' approval, completion of a capital raising, compliance with Chapters 1 and 2 of the ASX Listing Rules and re-admission to the official list of ASX. | 20/03/2019 |
The company lodges its Half Year Accounts. | 14/03/2019 |
The company lodges its Quarterly Cashflow Report. | 30/01/2019 |
The company lodges its Quarterly Activities Report. | 30/01/2019 |
The company releases the results of its meeting. | 27/11/2018 |
The company lodges its Quarterly Activities Report. | 30/10/2018 |
The company lodges its Quarterly Cashflow Report. | 30/10/2018 |
The company's AGM will be held at 9.00am (WST) on 27 November 2018 at BDO Hamersley Room 38 Station Street Subiaco, WA 6008. | 26/10/2018 |
The company lodges its Annual Report to shareholders. | 26/10/2018 |
The company has entered into a non-binding term sheet to acquire 100% of the issued capital of New Era Oil and Gas as it proceeds to re-capitalise the Company. | 18/10/2018 |
The company releases an Appendix 4G. | 27/09/2018 |
The company lodges its Full Year Statutory Accounts. | 27/09/2018 |
Following a scheduled ASX internal system change affecting the Market Announcements Platform, it has been necessary to re-apply the "˜Suspend' session state. This announcement serves to re-confirm the securities of this entity remain suspended. | 06/08/2018 |
The company lodges its Quarterly Activities Report. | 30/07/2018 |
The company lodges its Quarterly Cashflow Report. | 30/07/2018 |
The company lodges its Quarterly Activities Report. | 30/04/2018 |
The company lodges its Quarterly Cashflow Report. | 30/04/2018 |
The company lodges its Half Year Accounts. | 08/03/2018 |
The company lodges its Quarterly Activities Report. | 31/01/2018 |
The company lodges its Quarterly Cashflow Report. | 31/01/2018 |
The company releases the results of its meeting. | 28/11/2017 |
The company lodges its Annual Report to shareholders. | 31/10/2017 |
The company lodges its Quarterly Activities Report. | 31/10/2017 |
The company lodges its Quarterly Cashflow Report. | 31/10/2017 |
The company's AGM will be held at 9.00am (WST) on 28 November 2017 at BDO Hamersley Room 38 station Street Subiaco WA 6008. | 27/10/2017 |
The company lodges its Full Year Statutory Accounts. | 02/10/2017 |
The company releases its Appendix 4G. | 02/10/2017 |
The company lodges its Quarterly Activities Report. | 28/07/2017 |
The company lodges its Quarterly Cashflow Report. | 28/07/2017 |
The company lodges its Quarterly Activities Report. | 28/04/2017 |
The company lodges its Quarterly Cashflow Report. | 28/03/2017 |
The company lodges its Half Year Accounts. | 14/03/2017 |
Indus and IMD Gold have been unable to satisfy some of the key conditions precedent required to enter into a binding sale and purchase agreement to progress the transaction. At the time of this announcement, IMD Gold has not been able to complete the acquisition of the Battler, British Hill and Parker Dome projects in Western Australia nor, to the satisfaction of Indus, demonstrate sufficient certainty around the prospect of obtaining a binding right to acquire the Marda project in Western Australia. Based on the above, both Indus and IMD Gold have agreed to terminate the Option Agreement effective immediately. Indus has commenced review of several other attractive acquisition opportunities. | 20/02/2017 |
The company lodges its Quarterly Activities Report. | 31/01/2017 |
The company lodges its Quarterly Cashflow Report. | 31/01/2017 |
The company releases the results of its AGM. | 29/11/2016 |
The company lodges its Quarterly Activities Report. | 31/10/2016 |
The company lodges its Quarterly Cashflow Report. | 31/10/2016 |
The company's AGM will be held at 11:00am (WST) on 29 November 2016 at Subiaco Arts Centre 180 Hamersley Road SUBIACO WA 6008. | 28/10/2016 |
Indus Energy NL is pleased to advise that it has exercised its right to initiate the acquisition of 100% of the issued capital of IMD Gold Mines Ltd (IMD Gold) in accordance with the terms of the Option Agreement executed by Indus and IMD Gold on 24 August 2016. Both Indus and IMD Gold have satisfactorily completed legal and technical due diligence and will now look to proceed to a binding sale and purchase agreement as required to implement the transaction. | 07/10/2016 |
Indus and IMD Gold Mines Ltd are still concluding final due diligence matters and as such have extended the option period for Indus to exercise its right to initiate the acquisition of 100% of the issued capital of IMD Gold in accordance with the terms of the Option Agreement executed by Indus and IMD Gold on 24 August 2016. | 30/09/2016 |
The company releases its Appendix 4G. | 23/09/2016 |
The company lodges its Full Year Statutory Accounts. | 23/09/2016 |
The company issues a response to volume and price query. | 24/08/2016 |
The securities of Indus Energy NL will remain suspended from official quotation following receipt of an announcement regarding its proposed change of activities. The Company's securities will remain suspended until the Company has complied with Chapters 1 and 2 of the Listing Rules in accordance with Listing Rule 11.1.3. | 24/08/2016 |
The company has entered an option agreement with Western Australia based public unlisted gold mining company IMD Gold Mines Ltd. Upon completion, the acquisition of IMD Gold would represent a proposed change of activities for Indus from oil and gas to gold with the aim of creating a new ASX listed gold producer with a plan to develop and expand further production ready assets in the near future. | 24/08/2016 |
The Company does not expect to be in a position to respond to the price and volume query by the commencement of trading on Tuesday 23 August, 2016 as relevant information necessary to answer it will not be available by then. Accordingly, pursuant to Listing Rule 17.2, the Company requests an extension of the voluntary suspension of its securities until the date of the announcement, expected to be made by, at the latest, Thursday 25 August, 2016. The announcement is likely to be in regard to an acquisition opportunity in the gold sector, as referenced in the June 2016 Quarterly activities report. | 23/08/2016 |
The Company does not expect to be in a position to respond to the price and volume query by the commencement of trading on Friday 18 August, 2016 as relevant information necessary to answer it will not be available by then. Accordingly, pursuant to Listing Rule 17.2, the Company requests an extension of the voluntary suspension of its securities until the date of the announcement, expected to be made by, at the latest, Tuesday 23 August, 2016. The announcement is likely to be in regard to an acquisition opportunity in the gold sector, as referenced in the June 2016 Quarterly activities report. | 19/08/2016 |
The securities of Indus Energy NL (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of a response to a price and volume query. | 05/08/2016 |
name changed from Quest Petroleum NL | 15/12/2014 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|---|---|
Kenneth Bull | COO | 11/09/2012 |
Jonathan Whyte | Non Exec Director, Company Secretary | 25/08/2015 |
Rhys Bradley | Non Exec Director | 13/10/2016 |
Michael Jardine | Non Exec Director | 27/11/2017 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
John Simpson | Non Exec Chairman | 24/11/2011 | 22/11/2017 |
Anthony Milewski | Managing Director, CEO | 20/08/2012 | 13/10/2016 |
Marcus Gracey | Non Exec Director | 19/01/2015 | 25/08/2015 |
Gregory Lee | Non Exec Director | 01/11/2005 | 19/01/2015 |
Jeffrey Mitchell | Non Exec Director | 22/03/2013 | 19/01/2015 |
Mochamad Thamrin | Deputy Chairman | 03/04/2012 | 01/11/2013 |
Brett Mitchell | Non Exec Director | 21/05/2007 | 05/06/2013 |
Saxon Palmer | Director | 24/11/2011 | 11/09/2012 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.