Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
10 December 2024
Name: | KAZIA THERAPEUTICS LIMITED (KZA) | |||||||||
ISIN: | AU000000KZA9 | |||||||||
Date of Listing: | 01 September 1994 | |||||||||
Date of Delisting: | 15 November 2023 | |||||||||
Former Names: |
|
Stock Exchange Status:
This entity was delisted from the Australian Securities Exchange on 15 November 2023.Legal Status:
ACN: 063 259 754ABN: 37 063 259 754
Registration Date: 18 March 1994
Capital Gains Tax (CGT) Status:
The securities in this entity, in our opinion, are of little or no value. We have made that assessment by reference to the circumstances leading to a suspension and/or delisting, the length of a suspension, share trading history and last on-market share price, most recent financial and cash flow statements, prospects (including likelihood of re-financing), and other factors including in particular whether the entity is in external administration. If you are seeking to crystallise a capital loss on your securities, that process can be easily and quickly initiated at our online Worthless Shares facility here: https://www.delisted.com.au/sell-worthless-and-other-securities/.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
KAZIA THERAPEUTICS LIMITED | 29/11/2017 | |
NOVOGEN LIMITED | 13/05/1997 | 29/11/2017 |
NORVET LIMITED | 13/05/1997 |
REGISTRY:
Computershare Sydney
6 Hope St Ermington NSW 2115
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 2 8235 8150
RegistryWebsite RegistryEmail
Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 24/09/2024 |
delisted at entity's request under Listing Rule 17.11 | 15/11/2023 |
we understand the board decided to delist because the administrative time, costs and commercial disadvantages of the listing outweighed the benefits - the company remains listed on NASDAQ | 15/11/2023 |
The securities of Kazia Therapeutics Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of KZA, to facilitate its removal from the official list of ASX Limited. | 13/11/2023 |
The suspension of trading in the securities of Kazia Therapeutics Limited will be lifted immediately following the release by KZA of an announcement regarding its proposed delisting on the Official List of ASX. | 11/10/2023 |
Kazia advises that it has submitted a formal application to the ASX to be removed from the official list of the ASX in accordance with ASX Listing Rule 17.11. This formal request follows the receipt of in-principle advice from the ASX in relation to the proposed Delisting, subject to the satisfaction of some conditions. | 11/10/2023 |
The securities of Kazia Therapeutics Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of KZA, pending the release of an announcement regarding the proposed trading solely on Nasdaq and proposed delisting of KZA's securities from ASX. | 10/10/2023 |
The suspension of trading in the securities of Kazia Therapeutics Limited will be lifted immediately, following the release by KZA of an announcement regarding a capital raising. | 18/10/2018 |
The company completes a placement of KZA shares, primarily to sector-specialist institutional investors in Australia and internationally, at a price of A$0.38 per share. The placement will raise approximately A$3.4 million. Kazia will launch a share purchase plan to allow eligible existing holders of KZA securities the opportunity to acquire new fully-paid ordinary shares on the same terms as the placement. The SPP will open on Tuesday 23 October 2018. | 18/10/2018 |
The securities of Kazia Therapeutics Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of KZA, pending the release of an announcement regarding a potential capital raising. | 17/10/2018 |
name changed from Novogen Limited | 29/11/2017 |
Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 24/09/2024 |
delisted at entity's request under Listing Rule 17.11 | 15/11/2023 |
we understand the board decided to delist because the administrative time, costs and commercial disadvantages of the listing outweighed the benefits - the company remains listed on NASDAQ | 15/11/2023 |
The securities of Kazia Therapeutics Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of KZA, to facilitate its removal from the official list of ASX Limited. | 13/11/2023 |
The suspension of trading in the securities of Kazia Therapeutics Limited will be lifted immediately following the release by KZA of an announcement regarding its proposed delisting on the Official List of ASX. | 11/10/2023 |
Kazia advises that it has submitted a formal application to the ASX to be removed from the official list of the ASX in accordance with ASX Listing Rule 17.11. This formal request follows the receipt of in-principle advice from the ASX in relation to the proposed Delisting, subject to the satisfaction of some conditions. | 11/10/2023 |
The securities of Kazia Therapeutics Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of KZA, pending the release of an announcement regarding the proposed trading solely on Nasdaq and proposed delisting of KZA's securities from ASX. | 10/10/2023 |
The suspension of trading in the securities of Kazia Therapeutics Limited will be lifted immediately, following the release by KZA of an announcement regarding a capital raising. | 18/10/2018 |
The company completes a placement of KZA shares, primarily to sector-specialist institutional investors in Australia and internationally, at a price of A$0.38 per share. The placement will raise approximately A$3.4 million. Kazia will launch a share purchase plan to allow eligible existing holders of KZA securities the opportunity to acquire new fully-paid ordinary shares on the same terms as the placement. The SPP will open on Tuesday 23 October 2018. | 18/10/2018 |
The securities of Kazia Therapeutics Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of KZA, pending the release of an announcement regarding a potential capital raising. | 17/10/2018 |
name changed from Novogen Limited | 29/11/2017 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
07/09/2022 | James Garner | 100,000 | $0.231 | $23,135 | |
07/09/2022 | Steven Coffey | 50,000 | $0.222 | $11,118 | |
06/09/2022 | Bryce Carmine | 120,000 | $0.235 | $28,200 | |
06/09/2022 | Iain Ross | 175,000 | $0.221 | $38,623 | |
20/12/2021 | Steven Coffey | 50,000 | $1.090 | $54,480 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Karen Krumeich | CFO | 01/01/2021 |
Bryce Carmine | Non Exec Director | 03/06/2015 |
Ebru Davidson | Non Exec Director | 05/06/2023 |
Steven Coffey | Non Exec Director | 08/11/2012 |
John Friend | Interim Chairman, CEO | 01/05/2023 |
Anna Sandham | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Iain Ross | Non Exec Chairman | 22/07/2015 | 11/08/2023 |
James Garner | Executive Director, CEO | 01/02/2016 | 01/05/2023 |
Mark Hinze | CFO | 18/06/2010 | 01/01/2021 |
John O'Connor | Non Exec Chairman | 25/05/2012 | 08/06/2017 |
Ian Phillips | Non Exec Director | 03/06/2015 | 08/06/2017 |
Peter Gunning | Non Exec Director | 04/03/2014 | 05/09/2016 |
Christopher Cox | Executive Director, CEO | 07/12/2012 | 22/07/2015 |
Robert Birch | Deputy Chairman, Non Exec Director | 12/12/2012 | 04/03/2014 |
Andrew Heaton | Executive Director | 07/12/2012 | 04/03/2014 |
Josiah Austin | Non Exec Director | 20/09/2010 | 19/04/2013 |
William Rueckert | Chairman | 23/03/2009 | 07/12/2012 |
Peter White | Non Exec Director | 20/09/2010 | 07/12/2012 |
Ross Youngman | Non Exec Director | 20/09/2010 | 08/11/2012 |
Peter Scutt | Non Exec Director | 29/10/2010 | 25/05/2012 |
Geoffrey Leppinus | Non Exec Director | 24/02/2005 | 29/10/2010 |
Philip Johnston | Non Exec Chairman | 01/01/1997 | 18/10/2010 |
Christopher Naughton | Managing Director, CEO | 01/03/1997 | 01/12/2009 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.