Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
12 September 2024
Name: | PROPTECH GROUP LIMITED (PTG) | ||||||
ISIN: | AU000000REV5 | ||||||
Date of Listing: | 10 December 2015 | ||||||
Date of Delisting: | 24 February 2023 | ||||||
Former Names: |
|
Stock Exchange Status:
This entity was delisted from the Australian Securities Exchange on 24 February 2023.Legal Status:
To our knowledge this entity was the subject of a takeover or merger such that your securities were acquired for consideration in the form of cash or scrip. We have not therefore verified the current legal status of this entity. If you have questions about your shareholding, as we say elsewhere, they may be taken up here: https://www.delisted.com.au/TraceLostSharesLostMoney/index/.Capital Gains Tax (CGT) Status:
To our knowledge this entity was the subject of a takeover or merger such that your securities were acquired for consideration in the form of cash or scrip. You will need to seek independent tax advice in relation to Capital Gains Tax or other tax matters but any other enquiries relating to your shareholding in the company should be followed up via our online form here: https://www.delisted.com.au/TraceLostSharesLostMoney/index/.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
PROPTECH GROUP LIMITED | 16/11/2020 | |
REAL ESTATE INVESTAR GROUP LIMITED | 16/11/2020 |
REGISTRY:
Boardroom Pty Ltd
Level 8, 210 George Street, Sydney NSW 2000
Tel : +61 2 9290 9600 or 1300 737 760
Fax : +61 2 9279 0664 or 1300 653 459
RegistryWebsite RegistryEmail
delisted at entity's request under Listing Rule 17.11 | 24/02/2023 |
we understand Rockend Technology Pty Limited acquired all of the shares in PropTech Group for the consideration of 60 cents a share | 24/02/2023 |
The scheme of arrangement under which Rockend Technology Pty Limited will acquire all of the shares in PropTech Group has been implemented today. All of the issued shares in PropTech Group have today been transferred to BidCo. | 22/02/2023 |
The company releases a cleansing notice. On 8 February 2023, the company issued 4,012,730 new fully paid ordinary shares being shares issued under PropTech Group's employee equity incentive arrangements. | 15/02/2023 |
The securities of PropTech Group Limited will be suspended from quotation at the close of trading on Monday, 13 February 2023 under Listing Rule 17.2, following lodgement of the Federal Court of Australia orders with ASIC approving the scheme of arrangement by which Rockend Technology Pty Limited will acquire all of the issued ordinary shares in PTG. | 13/02/2023 |
The company recommences trading following: the successful completion of a $10.6 million capital raising (before costs) at $0.25 per share; the acquisition of Real Estate CRM Pty Ltd, the owner of Australia's leading real estate CRM software, MyDesktop, and the next generation real estate CRM software VaultRE; approval of shareholders under Chapter 11 of ASX Listing Rules and a number of other approvals (which was obtained at a general meeting of shareholders on 30 September 2020); and ASX approval of the Company's re-compliance application in accordance with the admission requirements of Chapters 1 and 2 of ASX Listing Rules. | 23/11/2020 |
The suspension of trading in the securities of PropTech Group Limited will be lifted from the commencement of trading on Tuesday, 24 November 2020, following its re-compliance with Chapters 1 and 2 of the Listing Rules. | 23/11/2020 |
The company releases a prospectus for the offer by PropTech Group of 42,400,000 fully paid ordinary shares at a cash offer price of $0.25 per share to raise $10.6 million. | 23/11/2020 |
The company releases the following: Appendix 1A, Appendix 1A Checklist, Constitution, Audited accounts FY18-20- Commerce Australia Pty Ltd, Audited accounts FY18-20- Client Vault Pty Ltd, Audited accounts FY18-20-Complete RE Solutions Pty Ltd, Audited accounts FY20 Real Estate CRM, Audited accounts FY20- Vault Group Pty Limited, Option terms and conditions, Securities trading policy, Distribution schedule of ordinary shares, Top 20 holders, Pre-quotation disclosure statement. | 23/11/2020 |
The securities of PropTech Group Limited is expected to be reinstated to Official Quotation at the commencement of trading at 10:06:45am AEDT on Tuesday, 24 November 2020, following its re-compliance with Chapters 1 and 2 of the ASX Listing Rules. PTG raised $10.6 million pursuant to the cash offers under its prospectus dated 28 October 2020 by the issue of 42,400,000 shares at an issue price of $0.25 per share. | 23/11/2020 |
ASX has granted a waiver from Listing Rule 14.7 to enable the company to issue the securities later than one month after the date of the 30 September 2020 general meeting. | 18/11/2020 |
name changed from Real Estate Investar Group Limited | 16/11/2020 |
delisted at entity's request under Listing Rule 17.11 | 24/02/2023 |
we understand Rockend Technology Pty Limited acquired all of the shares in PropTech Group for the consideration of 60 cents a share | 24/02/2023 |
The scheme of arrangement under which Rockend Technology Pty Limited will acquire all of the shares in PropTech Group has been implemented today. All of the issued shares in PropTech Group have today been transferred to BidCo. | 22/02/2023 |
The company releases a cleansing notice. On 8 February 2023, the company issued 4,012,730 new fully paid ordinary shares being shares issued under PropTech Group's employee equity incentive arrangements. | 15/02/2023 |
The securities of PropTech Group Limited will be suspended from quotation at the close of trading on Monday, 13 February 2023 under Listing Rule 17.2, following lodgement of the Federal Court of Australia orders with ASIC approving the scheme of arrangement by which Rockend Technology Pty Limited will acquire all of the issued ordinary shares in PTG. | 13/02/2023 |
The company recommences trading following: the successful completion of a $10.6 million capital raising (before costs) at $0.25 per share; the acquisition of Real Estate CRM Pty Ltd, the owner of Australia's leading real estate CRM software, MyDesktop, and the next generation real estate CRM software VaultRE; approval of shareholders under Chapter 11 of ASX Listing Rules and a number of other approvals (which was obtained at a general meeting of shareholders on 30 September 2020); and ASX approval of the Company's re-compliance application in accordance with the admission requirements of Chapters 1 and 2 of ASX Listing Rules. | 23/11/2020 |
The suspension of trading in the securities of PropTech Group Limited will be lifted from the commencement of trading on Tuesday, 24 November 2020, following its re-compliance with Chapters 1 and 2 of the Listing Rules. | 23/11/2020 |
The company releases a prospectus for the offer by PropTech Group of 42,400,000 fully paid ordinary shares at a cash offer price of $0.25 per share to raise $10.6 million. | 23/11/2020 |
The company releases the following: Appendix 1A, Appendix 1A Checklist, Constitution, Audited accounts FY18-20- Commerce Australia Pty Ltd, Audited accounts FY18-20- Client Vault Pty Ltd, Audited accounts FY18-20-Complete RE Solutions Pty Ltd, Audited accounts FY20 Real Estate CRM, Audited accounts FY20- Vault Group Pty Limited, Option terms and conditions, Securities trading policy, Distribution schedule of ordinary shares, Top 20 holders, Pre-quotation disclosure statement. | 23/11/2020 |
The securities of PropTech Group Limited is expected to be reinstated to Official Quotation at the commencement of trading at 10:06:45am AEDT on Tuesday, 24 November 2020, following its re-compliance with Chapters 1 and 2 of the ASX Listing Rules. PTG raised $10.6 million pursuant to the cash offers under its prospectus dated 28 October 2020 by the issue of 42,400,000 shares at an issue price of $0.25 per share. | 23/11/2020 |
ASX has granted a waiver from Listing Rule 14.7 to enable the company to issue the securities later than one month after the date of the 30 September 2020 general meeting. | 18/11/2020 |
name changed from Real Estate Investar Group Limited | 16/11/2020 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
21/03/2022 | Georg Chmiel | 179,166 | $0.457 | $81,879 | |
20/10/2021 | Simon Baker | 31,321 | $0.588 | $18,423 | |
10/09/2021 | Simon Baker | 85,000 | $0.593 | $50,441 | |
10/09/2021 | Joe Hanna | 33,482 | $0.581 | $19,462 | |
06/09/2021 | Simon Baker | 138,000 | $0.617 | $85,105 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Luke Paverd | COO | 15/07/2022 |
David Bowie | Director, Company Secretary | 22/02/2023 |
John Ensign | Director, Company Secretary | 22/02/2023 |
Patrick Ghilani | Director | 22/02/2023 |
Roman Telerman | Director | 22/02/2023 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Simon Baker | Non Exec Chairman | 10/12/2015 | 22/02/2023 |
Sam Plowman | Independent Director | 29/01/2019 | 22/02/2023 |
Georg Chmiel | Independent Director | 01/08/2020 | 22/02/2023 |
Scott Wulff | Executive Director | 19/11/2020 | 22/02/2023 |
Joe Hanna | Executive Director | 10/12/2015 | 22/02/2023 |
Clint Greaves | Director | 10/12/2015 | 01/07/2019 |
Ian Penman | Independent Director | 10/12/2015 | 31/01/2019 |
Antony Catalano | Non Exec Director | 10/12/2015 | 01/09/2017 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.