Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
10 December 2024
Name: | SOLIMAR ENERGY LIMITED. (SXS) | |||||||||
Date of Listing: | 14 September 2005 | |||||||||
Date of Delisting: | 29 August 2016 | |||||||||
Former Names: |
|
Stock Exchange Status:
This entity was delisted from the Australian Securities Exchange on 29 August 2016.Legal Status:
ACN: 112 256 649ABN: 42 112 256 649
Registration Date: 17 December 2004
Deregistration Date: 15 May 2016
Capital Gains Tax (CGT) Status:
This entity was deregistered on 15 May 2016. Deregistration is a Capital Gains Tax Event. In our opinion you are entitled to crystallise any capital loss in the tax year that deregistration occurs providing you have not previously done so. If you did not crystallise your loss in the tax year the entity was deregistered, you may seek to re-open that year’s assessment but anyway should seek professional advice as to how best to proceed.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Company | FROM | TO |
---|---|---|
SOLIMAR ENERGY LIMITED. | 27/12/2013 | |
SOLIMAR ENERGY LIMITED | 28/09/2007 | 27/12/2013 |
LIVINGSTONE PETROLEUM LIMITED | 28/09/2007 |
REGISTRY:
Advanced Share Registry Services
110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033
Fax : +61 8 9262 3723
RegistryWebsite RegistryEmail
delisted from the close of trading on Monday, 29 August 2016 pursuant to Listing rule 17.15. (note this company was deregistered on 15 May 2016 and therefore ceased to exist on that date!) | 29/08/2016 |
we understand the company failed and was delisted because it did not pay its annual ASX listing fee | 29/08/2016 |
Under listing rule 17.6, any entity (if not already suspended) that had not paid its annual listing fees by close of business on Monday 22 August 2016 will have its securities suspended from official quotation before the commencement of trading on Tuesday 23 August 2016.The company has not paid its annual listing fees in respect of the year ending 30 June 2017 but the securities are already suspended from official quotation. | 23/08/2016 |
company deregistered today | 15/05/2016 |
the Company advises that it has been unable to appoint additional directors and is therefore ceasing all operations as of 10.00am (AEST) on 12 January 2015. The Company has advised the trustee that holds a security over all of the Company's assets on behalf of the secured debenture holders and will make a further announcement when it has been notified what actions the trustee will be taking | 12/01/2015 |
releases Full Year Statutory Accounts | 03/11/2014 |
The securities of Solimar Energy Limited will be suspended from Official Quotation from the commencement of trading today 1 October 2014 following failure to lodge its Full Year Accounts for the period ending 30 June 2014 in accordance with Listing Rules. | 01/10/2014 |
name changed from Solimar Energy Limited | 27/12/2013 |
delisted from the close of trading on Monday, 29 August 2016 pursuant to Listing rule 17.15. (note this company was deregistered on 15 May 2016 and therefore ceased to exist on that date!) | 29/08/2016 |
we understand the company failed and was delisted because it did not pay its annual ASX listing fee | 29/08/2016 |
Under listing rule 17.6, any entity (if not already suspended) that had not paid its annual listing fees by close of business on Monday 22 August 2016 will have its securities suspended from official quotation before the commencement of trading on Tuesday 23 August 2016.The company has not paid its annual listing fees in respect of the year ending 30 June 2017 but the securities are already suspended from official quotation. | 23/08/2016 |
company deregistered today | 15/05/2016 |
the Company advises that it has been unable to appoint additional directors and is therefore ceasing all operations as of 10.00am (AEST) on 12 January 2015. The Company has advised the trustee that holds a security over all of the Company's assets on behalf of the secured debenture holders and will make a further announcement when it has been notified what actions the trustee will be taking | 12/01/2015 |
releases Full Year Statutory Accounts | 03/11/2014 |
The securities of Solimar Energy Limited will be suspended from Official Quotation from the commencement of trading today 1 October 2014 following failure to lodge its Full Year Accounts for the period ending 30 June 2014 in accordance with Listing Rules. | 01/10/2014 |
name changed from Solimar Energy Limited | 27/12/2013 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
06/06/2013 | William Satterfield | On market | 688,000 | $0.020 | $13,508 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Chris Ritchie | CFO, Company Secretary | 26/03/2014 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Frank Petruzzelli | Chairman | 29/06/2007 | 12/12/2014 |
Charle Gamba | Non Exec Director | 12/09/2011 | 12/12/2014 |
Mark Elliott | Non Exec Director | 29/06/2007 | 12/12/2014 |
Jason Bednar | Non Exec Director | 10/10/2011 | 12/12/2014 |
William Satterfield | Director, CEO | 01/01/2012 | 12/12/2014 |
Chris Bowyer | CFO | 30/06/2011 | 28/02/2014 |
Ryan Dunfield | Non Exec Director | 02/08/2012 | 22/07/2013 |
John Begg | Non Exec Director | 27/11/2009 | 08/04/2013 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.